| |||||||||
German Aircraft Production during WW2
List of production of aircraft of wartime Germany during world war two by type and year)
(Some figures may not be accurate, and it is also not comprehensive)
(Aircraft variants of different roles are listed separately)
(Relate types listed next to eachother, see RLM aircraft designation system for a explanation)
| Bomber Aircraft | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Dornier 17 | 215 | 260 | - | - | - | - | - | 475 |
| Dornier 217 | 1 | 20 | 277 | 564 | 504 | - | - | 1,366 |
| Heinkel 111 | 452 | 756 | 950 | 1337 | 1405 | 756 | - | 5,656 |
| Heinkel 177 | - | - | - | 166 | 415 | 565 | - | 1,146 |
| Junkers 88 | 69 | 1816 | 2146 | 2270 | 2160 | 661 | - | 9,122 |
| Junkers 188 | - | - | - | - | 165 | 301 | - | 466 |
| Junkers 388 | - | - | - | - | - | 4 | - | 4 |
| Fighter Aircraft | ||||||||
| Type | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Arado 234 | - | - | - | - | 150 | 64 | - | 214 |
| Dornier 17 | 9 | - | - | - | - | - | - | 9 |
| Dornier 217 | - | - | - | - | 157 | 207 | - | 364 |
| Dornier 335 | - | - | - | - | - | 7 | 4 | 11 |
| Focke-Wulf 190 | - | 228 | 1850 | 2171 | 7488 | 1630 | - | 13,376 |
| Heinkel 162 | - | - | - | - | - | 116 | - | 116 |
| Heinkel 219 | - | - | - | - | 11 | 195 | 62 | 268 |
| Junkers 88 | - | 62 | 66 | 257 | 706 | 2513 | 355 | 3,964 |
| Messerschmitt 109 | 449 | 1667 | 2764 | 2657 | 6013 | 12807 | 2798 | 29,155 |
| Messerschmitt 110 | 156 | 1006 | 594 | 501 | 641 | 128 | - | 3,028 |
| Messerschmitt 163 | - | - | - | - | - | 327 | 37 | 364 |
| Messerschmitt 210 | - | - | 92 | 93 | 89 | 74 | - | 348 |
| Messerschmitt 262 | - | - | - | - | - | 564 | 730 | 1,294 |
| Messerschmitt 410 | - | - | - | - | 271 | 629 | - | 910 |
| Tank 152 | - | - | - | - | - | 34 | 33 | 67 |
| Tank 154 | - | - | - | - | - | 8 | - | 8 |
| Ground Attack Aircraft | ||||||||
| Type | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Focke-Wulf 190 | - | - | - | 68 | 1183 | 4279 | 1104 | 6,634 |
| Henschel 129 | - | - | 7 | 221 | 411 | 302 | - | 841 |
| Junkers 87 | 134 | 603 | 500 | 960 | 1672 | 1012 | - | 4,881 |
| Junkers 88 | - | - | - | - | - | 3 | - | 3 |
| Reconnaissance Aircraft | ||||||||
| Type | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Dornier 17 | 16 | - | - | - | - | - | - | 16 |
| Dornier 215 | 3 | 92 | 6 | - | - | - | - | 101 |
| Focke-Wulf 189 | 6 | 38 | 250 | 327 | 208 | 17 | - | 846 |
| Focke-Wulf 200 | 1 | 36 | 58 | 84 | 76 | 8 | - | 263 |
| Henschel 126 | 137 | 368 | 5 | - | - | - | - | 510 |
| Junkers 88 | - | 330 | 568 | 567 | 394 | 52 | - | 1,911 |
| Junkers 188 | - | - | - | - | 105 | 432 | 33 | 570 |
| Junkers 290 | - | - | - | - | 23 | 18 | - | 41 |
| Junkers 388 | - | - | - | - | - | 87 | 12 | 99 |
| Messerschmitt 109 | - | - | 26 | 8 | 141 | 979 | 171 | 1,328 |
| Messerschmitt 110 | - | 75 | 190 | 79 | 150 | - | - | 494 |
| Messerschmitt 210 | - | - | 2 | 2 | - | - | - | 4 |
| Messerschmitt 410 | - | - | - | - | 20 | 93 | - | 113 |
| Amphibious Aircraft | ||||||||
| Type | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Arado 196 | 22 | 104 | 94 | 107 | 104 | - | - | 435 |
| Blohm & Voss 138 | 39 | 82 | 85 | 70 | - | - | - | 276 |
| Blohm & Voss 222 | - | - | - | - | 4 | - | - | 4 |
| Dornier 18 | 22 | 49 | - | - | - | - | - | 71 |
| Dornier 24 | - | 1 | 7 | 46 | 81 | - | - | 135 |
| Heinkel 115 | 52 | 76 | - | - | 141 | - | - | 269 |
| Transport Aircraft | ||||||||
| Type | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Gotha 244 | - | - | - | 43 | - | - | - | 43 |
| Junkers 52 | 145 | 388 | 502 | 503 | 887 | 379 | - | 2,804 |
| Junkers 352 | - | - | - | - | - | 1 | 30 | 31 |
| Messerschmitt 323 | - | - | - | 27 | 140 | 34 | - | 201 |
|}