| |||||||||
| Gangjin County | (Put logo here) |
| Korean Name | |
|---|---|
| Revised Romanization | Gangjin-gun |
| McCune-Reischauer | Kangjin-gun |
| Hangul | 강진군 |
| Hanja | 康津郡 |
| Statistics | |
| Area | 495.98 km² |
| Population | 49254(2001) |
| Pop. density | 99.3 people/km² |
| Capital | Gangjin-eup |
| Administrative divisions | 1 Eup, 10 Myeons |
| Map | |
| (Insert map here) | |
Gangjin County (Gangjin-gun) is a county in South Jeolla Province, South Korea.