| |||||||||
The French Grand Prix is a Formula One race held as part of Fédération Internationale de l'Automobile's annual Formula One automobile racing championship season.
Grand Prix motor racing originated in France and the French Grand Prix, open to international competition, is the oldest of the Grand Prix races. The first French Grand Prix was run on June 26, 1906 under the auspices of the Automobile Club de France in Sarthe with a starting field of thity-two automobiles.
The first World Championships were organized in 1925 with the French Grand Prix, the Italian Grand Prix, the Belgian Grand Prix and the Indianapolis 500. The French Grand Prix has been part of the Formula One championships since its inception in 1950. Over the years, the annual competition has been held at various racetracks throughout France but since 1991 it has been held at its permanent home at the Circuit de Nevers Magny-Cours.
The 2004 race was in doubt for several weeks because of financial problems. However, the race went ahead as planned in the end.
| Year | Driver | Constructor | Location | |
|---|---|---|---|---|
| 1906 | Ferenc Szisz (Hungary) | Renault | Le Mans | Report |
| 1907 | Felice Nazzaro (Italy) | Fiat | Dieppe | Report |
| 1908 | Christian Lautenschlager (Germany) | Mercedes | Dieppe | Report |
| 1912 | Georges Boillot (France) | Peugeot L76 | Dieppe | Report |
| 1913 | Georges Boillot (France) | Peugeot L5 | Amiens | Report |
| 1914 | Christian Lautenschlager (Germany) | Mercedes 18/100 | Lyons | Report |
| 1921 | Jimmy Murphy (United States) | Duesenberg | Le Mans | Report |
| 1922 | Felice Nazzaro (Italy) | Fiat 804 | Strasbourg | Report |
| 1923 | Henry Segrave (United Kingdom) | Sunbeam | Tours | Report |
| 1924 | Giuseppe Campari (Italy) | Alfa Romeo P2 | Lyons | Report |
| 1925 | Robert Benoist and Albert Divo (France) | Delage 2LCV | Montlhéry | Report |
| 1926 | Jules Goux (France) | Bugatti T39A | Miramas | Report |
| 1927 | Robert Benoist (France) | Delage 15-S8 | Montlhéry | Report |
| 1928 | William Williams (France) | Bugatti T35C | St. Gaudens | Report |
| 1929 | William Williams (France) | Bugatti T35B | Le Mans | Report |
| 1930 | Philippe Etancelin (France) | Bugatti T35C | Pau | Report |
| 1931 | Louis Chiron (Monaco) and Achille Varzi (Italy) | Bugatti T51 | Montlhéry | Report |
| 1932 | Tazio Nuvolari (Italy) | Alfa Romeo Tipo B P3 | Montlhéry | Report |
| 1933 | Giuseppe Campari (Italy) | Maserati 8C-3000 | Montlhéry | Report |
| 1934 | Louis Chiron (Monaco) | Alfa Romeo Tipo B P3 | Montlhéry | Report |
| 1935 | Rudolf Caracciola (Germany) | Mercedes W25 | Montlhéry | Report |
| 1936 | Jean-Pierre Wimille and Raymond Sommer (France) | Bugatti T57G | Montlhéry | Report |
| 1937 | Louis Chiron (Monaco) | Talbot T150C | Montlhéry | Report |
| 1938 | Manfred von Brauchitsch (Germany) | Mercedes W154 | Reims | Report |
| 1939 | Hermann Müller (Germany) | Auto Union 3.0L | Reims | Report |
| 1947 | Louis Chiron (Monaco) | Talbot-Lago Monoplace C39 | Lyon-Parilly | Report |
| 1948 | Jean-Pierre Wimille (France) | Alfa Romeo 158 | Reims | Report |
| 1949 | Charles Pozzi (France) | Delahaye | Comminges | Report |
| 1950 | Juan Manuel Fangio (Argentina) | Alfa Romeo 158 | Reims | Report |
| 1951 | Juan Manuel Fangio (Argentina) | Alfa Romeo 159 | Reims | Report |
| 1952 | Alberto Ascari (Italy) | Ferrari 500 | Rouen-Les-Essarts | Report |
| 1953 | Mike Hawthorn (United Kingdom) | Ferrari 500 | Reims | Report |
| 1954 | Juan Manuel Fangio (Argentina) | Mercedes W196 | Reims | Report |
| 1956 | Peter Collins (United Kingdom) | Ferrari D50A | Reims | Report |
| 1957 | Juan Manuel Fangio (Argentina) | Maserati 250F | Rouen-Les-Essarts | Report |
| 1958 | Mike Hawthorn (United Kingdom) | Ferrari Dino 246 | Reims | Report |
| 1959 | Tony Brooks (United Kingdom) | Ferrari Dino 246 | Reims | Report |
| 1960 | Jack Brabham (Australia) | Cooper-Climax | Reims | Report |
| 1961 | Giancarlo Baghelti (Italy) | Ferrari Dino 156 | Reims | Report |
| 1962 | Dan Gurney (United States) | Porsche 804 | Rouen-Les-Essarts | Report |
| 1963 | Jim Clark (United Kingdom) | Lotus 25 - Climax | Reims | Report |
| 1964 | Dan Gurney (United States) | Brabham BT7 - Climax | Rouen-Les-Essarts | Report |
| 1965 | Jim Clark (United Kingdom) | Lotus 25 - Climax | Charade | Report |
| 1966 | Jack Brabham (Australia) | Brabham BT19 - Repco | Reims | Report |
| 1967 | Jack Brabham (Australia) | Brabham BT24 - Repco | Le Mans | Report |
| 1968 | Jacky Ickx (Belgium) | Ferrari 312 | Rouen-Les-Essarts | Report |
| 1969 | Jackie Stewart (United Kingdom) | Matra-Ford | Charade | Report |
| 1970 | Jochen Rindt (Austria) | Lotus-Ford | Charade | Report |
| 1971 | Jackie Stewart (United Kingdom) | Tyrrell-Ford | Paul Ricard | Report |
| 1972 | Jackie Stewart (United Kingdom) | Tyrrell-Ford | Charade | Report |
| 1973 | Ronnie Peterson (Sweden) | Lotus-Ford | Paul Ricard | Report |
| 1974 | Ronnie Peterson (Sweden) | Lotus-Ford | Dijon | Report |
| 1975 | Niki Lauda (Austria) | Ferrari | Paul Ricard | Report |
| 1976 | James Hunt (United Kingdom) | McLaren-Ford | Paul Ricard | Report |
| 1977 | Mario Andretti (United States) | Lotus-Ford | Dijon | Report |
| 1978 | Mario Andretti (United States) | Lotus-Ford | Paul Ricard | Report |
| 1979 | Jean-Pierre Jabouille (France) | Renault | Dijon | Report |
| 1980 | Alan Jones (Australia) | Williams-Ford | Paul Ricard | Report |
| 1981 | Alain Prost (France) | Renault | Dijon | Report |
| 1982 | René Arnoux (France) | Renault | Paul Ricard | Report |
| 1983 | Alain Prost (France) | Renault | Paul Ricard | Report |
| 1984 | Niki Lauda (Austria) | McLaren-TAG | Dijon | Report |
| 1985 | Nélson Piquet (Brazil) | Brabham-BMW | Paul Ricard | Report |
| 1986 | Nigel Mansell (United Kingdom) | Williams-Honda | Paul Ricard | Report |
| 1987 | Nigel Mansell (United Kingdom) | Williams-Honda | Paul Ricard | Report |
| 1988 | Alain Prost (France) | McLaren-Honda | Paul Ricard | Report |
| 1989 | Alain Prost (France) | McLaren-Honda | Paul Ricard | Report |
| 1990 | Alain Prost (France) | Ferrari | Paul Ricard | Report |
| 1991 | Nigel Mansell (United Kingdom) | Williams-Renault | Magny Cours | Report |
| 1992 | Nigel Mansell (United Kingdom) | Williams-Renault | Magny Cours | Report |
| 1993 | Alain Prost (France) | Williams-Renault | Magny Cours | Report |
| 1994 | Michael Schumacher (Germany) | Benetton-Ford | Magny Cours | Report |
| 1995 | Michael Schumacher (Germany) | Benetton-Renault | Magny Cours | Report |
| 1996 | Damon Hill (United Kingdom) | Williams-Renault | Magny Cours | Report |
| 1997 | Michael Schumacher (Germany) | Ferrari | Magny Cours | Report |
| 1998 | Michael Schumacher (Germany) | Ferrari | Magny Cours | Report |
| 1999 | Heinz Harald Frentzen (Germany) | Jordan-Mugen-Honda | Magny Cours | Report |
| 2000 | David Coulthard (United Kingdom) | McLaren-Mercedes | Magny Cours | Report |
| 2001 | Michael Schumacher (Germany) | Ferrari | Magny Cours | Report |
| 2002 | Michael Schumacher (Germany) | Ferrari | Magny Cours | Report |
| 2003 | Ralf Schumacher (Germany) | Williams-BMW | Magny Cours | Report |
| 2004 | Michael Schumacher (Germany) | Ferrari | Magny Cours | Formula One championship: |
| Current championship Grand Prix events: Australian |
Malaysian |
Bahrain |
San Marino |
Spanish |
Monaco |
European |
Canadian | ||||
| Past championship Grand Prix events: Argentine |
Austrian |
Czechoslovakian |
Dutch |
Las Vegas |
Luxembourg |