| |||||||||
| Area | 129,480 km² (10.6% of country's total) |
| Population | 2.8 million (6% of the total) |
| GDP | 5.5% of the country's total |
| Languages | Sotho (62%), Afrikaans (14%), Xhosa (9.5%) |
| Capital | Bloemfontein (Mangaung) |
| Other towns | Welkom, Sasolburg |
| Premier | Beatrice Marshoff |
Free State is a province of South Africa, deriving from the old Orange Free State. Its capital is Bloemfontein.
| Provinces of South Africa | |
|---|---|
| Eastern Cape | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | Northern Cape| North West | Western Cape | |