| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Nickname | ||||||||||||||||||||||||||||
| Les Bleus (The Blues) | ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| French Football Federation | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Raymond Domenech, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Marcel Desailly: 116 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Michel Platini: 41 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Belgium 3 - 3 France (Brussels, Belgium; 1 May, 1904) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| France 10 - 0 Azerbaijan (Paris, France; 6 September, 1995) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Denmark 17 - 1 France (London, England; 19 October, 1908) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 11 (First: 1930) Best result: Winners 1998 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 6 (First: 1960) Best result: Winners 1984, 2000 | ||||||||||||||||||||||||||||
The French national football team is a successful European football team, generally considered to be one of the stronger sides in international football today.
France came third in the World Cups of 1958, a reasonably isolated success.
The generation of Platini and others came fourth in 1982, and third in 1986. Inbetween they won the European Championship in 1984.
France's most successful years were the 1990s, the generation of Zidane and others. This team played in the semifinals of Euro 96, two years later hosted and won the 1998 World Cup, and two years later won Euro 2000.
However, this team's performance in the 2002 World Cup was dismal, not winning a single game, nor scoring a goal. They recovered in the Euro 2004 where they reached the quarterfinals.
|- |align=center| Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |}
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|