| |||||||||
The football (soccer) tournament at the 2004 Summer Olympics started on August 11, (two days before the opening ceremony), and ended on August 28.
The men's tournament is played by U-23 (under 23 years old) national teams, with up to three overage players allowed per squad. Article 1 of the tournament regulations states: "The Tournaments take place every four years, in conjunction with the Summer Olympic Games. The associations affiliated to FIFA are invited to participate with their men's U-23 and women's representative teams."
Karaiskaki Stadium, Athens
Olympic Stadium, Athens
Pankritio Stadium, Heraklio
Pampeloponnisiako Stadium, Patra
Kaftanzoglio Stadium, Thessaloniki
Panthessaliko Stadium, Volos
| Gold: | Silver: | Bronze: |
| Argentina German Lux | Paraguay Rodrigo Romero | Italy Ivan Pelizzoli |
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Mali | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| South Korea | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
| Mexico | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Greece | 3 | 0 | 1 | 2 | 4 | 7 | 1 |
| August 11 | 20:30 | South Korea | 2 | - | 2 | Greece | Thessaloniki |
| Kim Dong Jin 43 min Vyntra 64 min (og) | Taralidis 78 min Papadopoulos 82 min | ||||||
| August 11 | 20:30 | Mali | 0 | - | 0 | Mexico | Volos |
| August 14 | 20:30 | South Korea | 1 | - | 0 | Mexico | Athens |
| Kim Jung-woo 15 min | |||||||
| August 14 | 20:30 | Greece | 0 | - | 2 | Mali | Thessaloniki |
| Mamadi Berthe 2 min Tenema Ndiaye 45 min | |||||||
| August 17 | 20:30 | South Korea | 3 | - | 3 | Mali | Thessaloniki |
|
| Cho Jae 57 min Cho Jae 59 min Tamboura 64 min (og) |
| Ndiaye 7 min Ndiaye 24 min Ndiaye 55 min | ||||
| August 17 | 20:30 | Greece | 2 | - | 3 | Mexico | Volos |
|
| Taralidis 82 min Stoltidis 94 min+ |
| Marquez 47 min Bravo 70 min Bravo 86 min |
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Paraguay | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| Italy | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| Ghana | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Japan | 3 | 1 | 0 | 2 | 6 | 7 | 3 |
| August 12 | 20:30 | Paraguay | 4 | - | 3 | Japan | Thessaloniki |
| Gimenez 5 min Cardozo 26 min Cardozo 37 min Torres 62 min | Ono 22 min Ono 53 min Okubo 81 min | ||||||
| August 12 | 20:30 | Ghana | 2 | - | 2 | Italy | Volos |
| Pappoe 36 min Appiah 46 min+ | Pinzi 49 min Gilardino 83 min | ||||||
| August 15 | 20:30 | Paraguay | 1 | - | 2 | Ghana | Thessaloniki |
| Gamarra 76 min | Tiero 81 min Appiah 84 min | ||||||
| August 15 | 20:30 | Japan | 2 | - | 3 | Italy | Volos |
| Abe 20 min Takamatsu 91 min | De Rossi 3 min Gilardino 8 min Gilardino 36 min | ||||||
| August 18 | 20:30 | Paraguay | 1 | - | 0 | Italy | Athens |
|
| Bareiro 14 min | ||||||
| August 18 | 20:30 | Japan | 1 | - | 0 | Ghana | Volos |
|
| Okubo 37 min |
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| Australia | 3 | 1 | 1 | 1 | 6 | 3 | 4 |
| Tunisia | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| Serbia and Montenegro | 3 | 0 | 0 | 3 | 3 | 14 | 0 |
| August 11 | 20:30 | Tunisia | 1 | - | 1 | Australia | Heraklio |
| Zitouni 69 min | Aloisi 45 min | ||||||
| August 11 | 20:30 | Argentina | 6 | - | 0 | Serbia and Montenegro | Patras |
| Delgado 11 min Gonzalez 17 min | |||||||
| August 14 | 20:30 | Serbia and Montenegro | 1 | - | 5 | Australia | Heraklio |
| Srdan Radonjic 72 min | Tim Cahill 11 min John Aloisi 46 min John Aloisi 57 min Ahmad Elrich 60 min Ahmad Elrich 86 min | ||||||
| August 14 | 20:30 | Argentina | 2 | - | 0 | Tunisia | Patras |
| Carlos Tevez 39 min Javier Pedro Saviola 72 min | |||||||
| August 17 | 20:30 | Argentina | 1 | - | 0 | Australia | Athens |
|
| D'Alessandro 9 min | ||||||
| August 17 | 20:30 | Serbia and Montenegro | 2 | - | 3 | Tunisia | Patras |
|
| Krasic 70 min Vukcevic 87 min |
| Clayton 41 min Jedidi 83 min Zitouni 89 min |
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Iraq | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
| Costa Rica | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Morocco | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Portugal | 3 | 1 | 0 | 2 | 6 | 9 | 3 |
| August 12 | 20:30 | Costa Rica | 0 | - | 0 | Morocco | Heraklio |
| August 12 | 20:30 | Iraq | 4 | - | 2 | Portugal | Patras |
| Emad 16 min Hawar Mulla 29 min Younis 56 min Salih 93 min |
| Haidar 13 min (og) Bosingwa 45 min | |||||
| August 15 | 20:30 | Costa Rica | 0 | - | 2 | Iraq | Athens |
|
| Hawar Mulla 67 min Mahdi 72 min | ||||||
| August 15 | 20:30 | Morocco | 1 | - | 2 | Portugal | Heraklio |
|
| Bouabid 85 min | Ronaldo 40 min Ricardo 73 min | |||||
| August 18 | 20:30 | Costa Rica | 4 | - | 2 | Portugal | Heraklio |
|
| Villalobos 50 min Fernando 68 min (og) Saborio 71 min Brenes 91 min |
| Hugo 29 min Jorge 54 min | ||||
| August 18 | 20:30 | Morocco | 2 | - | 1 | Iraq | Patras |
|
| Bouden 69 min Aqqal 77 min |
| Salih 63 min |
| August 21 | 18:00 | Mali | 0 | - | 1 | Italy | Athens |
|
| (aet) | ||||||
|
| Bovo 116 min | ||||||
| August 21 | 18:00 | Iraq | 1 | - | 0 | Australia | Heraklio |
|
| Emad 64 min | ||||||
| August 21 | 21:00 | Argentina | 4 | - | 0 | Costa Rica | Patras |
|
| Delgado 24 min Tevez 43 min Tevez 82 min Tevez 83 min | ||||||
| August 21 | 21:00 | Paraguay | 3 | - | 2 | South Korea | Thessaloniki |
|
| Bareiro 19 min Cardozo 61 min Bareiro 71 min | Lee Chun 74 min Lee Chun 79 min |
| 24 August | 18:00 | Italy | 0 | - | 3 | Argentina | Athens |
|
| Tevez 16 min L. González 69 min M. González 84 min | ||||||
| 24 August | 21:00 | Iraq | 1 | - | 3 | Paraguay | Thessaloniki |
|
| Razzaq 83 min |
| Cardozo 17 min Cardozo 34 min Bareiro 68 min |
| 27 August | 20:30 | Italy | 1 | - | 0 | Iraq | Thessaloniki |
|
| Gilardino 8 min |
| 28 August | 10:00 | Argentina | 1 | - | 0 | Paraguay | Athens |
|
| United States Briana Scurry | Brazil Andreia | Germany Silke Rottenberg |
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Sweden | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| Nigeria | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| Japan | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| August 11 | 18:00 | Sweden | 0 | - | 1 | Japan | Volos |
| Arakawa 24 min | |||||||
| August 14 | 20:30 | Japan | 0 | - | 1 | Nigeria | Athens |
| Vera Okolo 55 min | |||||||
| August 17 | 20:30 | Sweden | 2 | - | 1 | Nigeria | Volos |
|
| Marklund 68 min Moström 73 min |
| Akide 25 min |
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Germany | 2 | 2 | 0 | 0 | 10 | 0 | 6 |
| Mexico | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| China | 2 | 0 | 1 | 1 | 1 | 9 | 1 |
| August 11 | 18:00 | Germany | 8 | - | 0 | China | Patras |
| Prinz 13 min Prinz 21 min Wunderlich 65 min Prinz 73 min Lingor 76 min Pohlers 81 min Prinz 88 min Mueller 90 min | |||||||
| August 14 | 20:30 | China | 1 | - | 1 | Mexico | Patras |
| Ji Ting 34 min | Maribel Dominguez 11 min | ||||||
| August 17 | 20:30 | Germany | 2 | - | 0 | Mexico | Athens |
|
| Wimbersky 20 min Prinz 79 min |
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| United States | 3 | 2 | 1 | 0 | 6 | 1 | 7 |
| Brazil | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
| Australia | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Greece | 3 | 0 | 0 | 3 | 0 | 11 | 0 |
| August 11 | 18:00 | Greece | 0 | - | 3 | United States | Heraklio |
| Boxx 14 min Wambach 30 min Hamm 82 min | |||||||
| August 11 | 18:00 | Brazil | 1 | - | 0 | Australia | Thessaloniki |
| Marta 36 min | |||||||
| August 14 | 20:30 | Greece | 0 | - | 1 | Australia | Heraklio |
| Heather Garriock 27 min | |||||||
| August 14 | 20:30 | United States | 2 | - | 0 | Brazil | Thessaloniki |
| Hamm 58 min Wambach 77 min | |||||||
| August 17 | 20:30 | Greece | 0 | - | 7 | Brazil | Patras |
|
| Pretinha 21 min Cristiane 46 min Grazielle 49 min Cristiane 55 min Marta 70 min Daniela 72 min Cristiane 77 min | ||||||
| August 17 | 20:30 | United States | 1 | - | 1 | Australia | Thessaloniki |
|
| Lilly 19 min |
| Peters 82 min |
| 20 August | 18:00 | Germany | 2 | - | 1 | Nigeria | Patras |
|
| Jones 76 min Pohlers 81 min |
| Akide 49 min | ||||
| 20 August | 18:00 | United States | 2 | - | 1 | Japan | Thessaloniki |
|
| Lilly 43 min Wambach 59 min |
| Yamamoto 48 min | ||||
| 20 August | 21:00 | Mexico | 0 | - | 5 | Brazil | Heraklio |
|
| Cristiane 25 min Formiga 29 min Cristiane 49 min Formiga 54 min Marta 60 min | ||||||
| 20 August | 21:00 | Sweden | 2 | - | 1 | Australia | Volos |
|
| Ljungberg 25 min Larsson 30 min |
| de Vanna 48 min |
| 23 August | 18:00 | United States | 2 | - | 1 | Germany | Heraklio |
|
| (aet) | ||||||
|
| Lilly 33 min O'Reilly 99 min |
| Bachor 92 min+ | ||||
| 23 August | 18:00 | Brazil | 1 | - | 0 | Sweden | Patras |
|
| Pretinha 64 min |
| 26 August | 18:00 | Germany | 1 | - | 0 | Sweden | Athens |
|
Lingor 17 min |
| 26 August | 21:00 | United States | 2 | - | 1 | Brazil | Athens |
|
| Tarpley 39 min Wambach 117 min | Pretinha 73 min |
9 goals
5 goals
4 goals
5 goals
4 goals
3 goals