| |||||||||
In the football tournament at the 1920 Summer Olympics, held in Antwerp, Belgium won the gold medal while Spain won the silver.
| First Round | ||||||
|---|---|---|---|---|---|---|
| Aug 28 | Czechoslovakia | 7 | - | 0 | Yugoslavia | Bosuil, Antwerp (att. 600) |
| Janda 3, Vanik 3, Sedlacek | (3 | - | 0) | |||
| Aug 28 | Great Britain | 1 | - | 3 | Norway | Olympic Stadium, Antwerp (att. 5,000) |
| Nicholas | (1 | - | 1) | Gundersen 2, Wilhelms | ||
| Aug 28 | Egypt | 1 | - | 2 | Italy | La Gantoise, Ghent (att. 2,000) |
| Zaki Osman | (0 | - | 1) | Balonceri, Brezzi | ||
| Aug 28 | Luxembourg | 0 | - | 3 | Netherlands | La Butte, Brussels (att. 3,000) |
| (0 | - | 1) | Groosjohan 2, Jaap Bulder | |||
| Aug 28 | Greece | 0 | - | 9 | Sweden | Olympic Stadium, Antwerp (att. 5,000) |
| (0 | - | 6) | Karlsson 5, Olsson 2, Wicksell, Dahl | |||
| Aug 28 | Denmark | 0 | - | 1 | Spain | La Butte, Brussels (att. 3,000) |
| (0 | - | 0) | Patricio | |||
| Quarter Finals | ||||||
| Aug 29 | Czechoslovakia | 4 | - | 0 | Norway | La Butte, Brussels (att. 4,000) |
| Janda 3, Vanik | (2 | - | 0) | |||
| Aug 29 | France | 3 | - | 1 | Italy | Olympic Stadium, Antwerp (att. 10,000) |
| Bard 2, Boyer | (2 | - | 1) | Brezzi | ||
| Aug 29 | Netherlands | 5 | - | 4 | Sweden | Bosuil, Antwerp (att. 5,000) |
| Groosjohan 2, Jaap Builder 2, de Natris | (2 | - | 3) | Karlsson 2, Olsson, Dahl | ||
| Aug 29 | Belgium | 3 | - | 1 | Spain | Olympic Stadium, Antwerp (att. 18,000) |
| Coppee 3 | (1 | - | 0) | Arrate | ||
| Semi Finals | ||||||
| Aug 31 | Czechoslovakia | 4 | - | 1 | France | Olympic Stadium (att. 12,000) |
| Mazal 3, Steiner | (1 | - | 0) | Boyer | ||
| Aug 31 | Belgium | 3 | - | 0 | Netherlands | Olympic Stadium, Antwerp (att. 22,000) |
| Larnoe, Van Hege, Bragard | (0 | - | 0) | |||
| Final | ||||||
| Sep 2 | Belgium | 2 | - | 0 | Czechoslovakia | Olympic Stadium, Antwerp (att. 35,000) |
| Coppee, Larnoe | (2 | - | 0) | |||
Czechoslovakia walked off after 43 minutes in protest at the refereeing, and Belgium were awarded the gold medal by default.
All losing teams entered the consolation tournament, Spain beating the Netherlands 3-1 in the final.
Belgian Team:
Spanish Team:
| Football at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |