| |||||||||
The 1998 Football World Cup was held in France.The tournament was won by France, who beat Brazil 3-0 in the final. This was the first World Cup title for France, who became the seventh team (after Uruguay, Italy, Germany, Brazil, England, and Argentina) to be world champions.
The format of the competition changed from 1994: it was expanded to 32 teams, divided into eight groups of four. 16 teams: eight group winners and eight second place finishers would qualify for the knockout competition.
For details of the competition, see 1998 World Cup Tournament article.
Davor Suker of surprise third place finisher Croatia won the Golden Boot after scoring six goals.
| City | Stadium | Capacity |
|---|---|---|
| Saint-Denis | Stade de France | 80,000 |
| Marseille | Stade Vélodrome | 60,000 |
| Paris | Parc des Princes | 49,000 |
| Lens | Stade Félix Bollaert | 41,800 |
| Lyon | Stade Gerland | 41,200 |
| Nantes | Stade de la Beaujoire | 38,500 |
| Toulouse | Stade de Toulouse | 37,000 |
| Saint-Étienne | Stade Geoffroy-Guichard | 36,000 |
| Bordeaux | Parc Lescure | 35,200 |
| Montpellier | Stade de la Mosson | 33,900 |
All times local (CET)
Half-time scores are in brackets
|
|
| Brazil | 2 - 1 (1-1) | Scotland | 17:30 - Stade de France, Saint-Denis Ref: José Maria Garcia Aranda (Spain) Attendance: 80,000 | |
| César Sampaio 4' | Stade de la Mosson, Montpellier Ref: Un Prasert (Thailand) Attendance: 29,750 | |||
| Hadji 38' | Hadda 59' | Eggen 60' |
| Scotland | 1 - 1 (0-0) | Norway | 17:30 - Parc Lescure, Bordeaux Ref: Laszlo Vagner (Hungary) Attendance: 31,800 |
| Burley 66' | Stade de la Beaujoire, Nantes Ref: Nikolai Levnikov (Russia) Attendance: 35,000 | ||
| Ronaldo 9' | |||
| Rivaldo 45'+2' | |||
| Bebeto 50' |
| Brazil | 1 - 2 (0-0) | Norway | 21:00 - Stade Vélodrome, Marseille Ref: Esfandiar Baharmast (USA) Attendance: 55,000 | ||||||
| Bebeto 78' | T.A. Flo 83' | ||||||||
| Stade Geoffroy-Guichard, St. Étienne Ref: Ali Bujsaim (UAE) Attendance: 30,600 | |||||||||
| Italy | 7 | 3 | 2 | 1 | 0 | 7 | 3 | ||
| Chile | 3 | 3 | 0 | 3 | 0 | 4 | 4 | ||
| Austria | 2 | 3 | 0 | 2 | 1 | 3 | 4 | ||
| Cameroon | 2 | 3 | 0 | 2 | 1 | 2 | 5 |
|width=40%|
| Italy | 2 - 2 | Chile |
| Cameroon | 1 - 1 | Austria |
| Chile | 1 - 1 | Austria |
| Italy | 3 - 0 | Cameroon |
| Italy | 2 - 1 | Austria |
| Chile | 1 - 1 | Cameroon |
|}
| Italy | 2 - 2 (1-1) | Chile | 17:30 - Parc Lescure, Bordeaux Ref: Lucien Bouchardeau (Nigeria) Attendance: 31,800 |
| Vieri 10' | Salas 45' | ||
| R. Baggio (p) 85' | Salas 49' | ||
| Cameroon | 1 - 1 (0-0) | Austria | 21:00 - Stade de Toulouse, Toulouse Ref: Epifanio Gonzalez Chavez (Paraguay) Attendance: 33,460 |
| Njanka 78' | Polster 90' | ||
| Chile | 1 - 1 (0-0) | Austria | 17:30 - Stade Geoffroy-Guichard, St. Étienne Ref: Gamal Ghandour (Egypt) Attendance: 30,600 |
| Salas 70' | Stade de la Mosson, Montpellier Ref: Edward Lennie (Australia) Attendance: 29,800 | ||
| Vieri 75' | |||
| Vieri 89' |
| Italy | 2 - 1 (0-0) | Austria | 16:00 - Stade de France, Saint-Denis Ref: Paul Durkin (England) Attendance: 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vieri 49' | Herzog (p) 90' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Baggio 89' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chile | 1 - 1 (1-0) | Cameroon | 16:00 - Stade de la Beaujoire, Nantes Ref: Laszlo Vagner (Hungary) Attendance: 35,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra 20' | France | 9 | 3 | 3 | 0 | 0 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark | 4 | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | 2 | 3 | 0 | 2 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 12, 1998
|
|
| Paraguay | 0 - 0 (0-0) | Bulgaria | 14:30 - Stade de la Mosson, Montpellier Ref: Abdul Rahman Al Zaid (Saudi Arabia) Attendance: 27,650 |
| Spain | 2 - 3 (1-1) | Nigeria | 14:30 - Stade de la Beaujoire, Nantes Ref: Esfandiar Baharmast (USA) Attendance: 33,257 | |
| Hierro 21' | Raúl 47' | Oliseh 78' |
| Nigeria | 1 - 0 (1-0) | Bulgaria | 17:30 - Parc des Princes, Paris Ref: Mario Sanchez Yanten (Chile) Attendance: 45,500 |
| Stade Geoffroy-Guichard, St. Étienne Ref: Ian McLeod (South Africa) Attendance: 30,600 |
| Nigeria | 1 - 3 (1-1) | Paraguay | 21:00 - Stade de Toulouse, Toulouse Ref: Un Prasert (Thailand) Attendance: 33,500 |
| Oruma 11' | Stade Félix Bollaert, Lens Ref: Mario van der Ende (Netherlands) Attendance: 38,100 | ||
| Hierro (p) 6' | Luis Enrique 19' | ||
| Morientes 55' | |||
| Morientes 81' | |||
| Kiko 88' | |||
| Kiko 90' |
[Top] Group G
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||