| |||||||||
| Focke Wulf Fw 189 | ||
|---|---|---|
| Description | ||
| Role | Reconnaisssance; ground-attack | |
| Crew | 3 | |
| First Flight | July, 1938 | |
| Entered Service | September, 1940 | |
| Manufacturer | Focke Wulf | |
| Dimensions | ||
| Length | 12 m | 39ft 4in |
| Wingspan | 18.4 m | 60ft 4in |
| Height | 3.7 m | 12ft 0in |
| Wing Area | 38 m² | 409 ft² |
| Weights | ||
| Empty | 2,680 kg | 5,920 lbs |
| Loaded | 3,950 kg | 8,708 lbs |
| Maximum takeoff | kg | lbs |
| Powerplant | ||
| Engine | 2 × Argus 410 | |
| Power (each) | 350 kW | 465 hp |
| Performance | ||
| Maximum speed | 357km/h @ 2,600m | 222mph @ 8,530ft |
| Combat range | 670 km | 416 miles |
| Ferry range | km | miles |
| Service ceiling | 8,400 m | 27,550 ft |
| Rate of climb | 500 m/min | 1,640 ft/min |
| Wing loading | 103.9 kg/m² | 21.3 lb/ft² |
| Power/Mass | 0.177 kW/kg | 0.107 hp/lb |
| Armament | ||
| Guns | 2 × MG 17 + 4 × MG 81 machine guns | |
| Bombs | 4 × 50kg bombs | |
The Focke-Wulf Fw 189 was a twin-engine three seat reconnaissance and attack aircraft. It first flew in 1938 (Fw 189V1), entered service in 1940, and was produced until mid-1944. It performed superbly as a reconnaissance aircraft and was both rugged and maneuverable.
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series |
Fw 187 - Ju 187 - Ju 188 - Fw 189 - Fw 190 - Fw 191 - Ao 192 |
| Related Lists | |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |