| |||||||||
FC Amkar Perm is a professional football club playing in Russian Premier League. It is based in the city of Perm and is the only high profile football club of the region.
Amkar appeared in May 5, 1993 when a team assembled of a workers of Perm Mineral Fertilizers factory played the first match in the Cup of Perm city. The name Amkar is created from the words "ammiac" and "carbamide", the main products of the factory.
The next year Amkar became the champion of Perm Region and in 1995 Amkar became a professional club.
The table shows the progress of the club during the next years:
| Year | Division | Place | W | D | L | Goals | Top Goalscorer(Goals) |
|---|---|---|---|---|---|---|---|
| 1995 | third | 2 | 17 | 5 | 4 | 50-15 | A. Talipov (11) |
| 1996 | second | 3 | 28 | 9 | 5 | 86-31 | K. Paramonov (34) |
| 1997 | second | 2 | 24 | 11 | 5 | 69-21 | K. Paramonov (14) |
| 1998 | second | 1 | 34 | 2 | 1 | 100-12 | K. Paramonov (30) |
| 1999 | first | 6 | 20 | 10 | 12 | 65-49 | K. Paramonov (23) |
| 2000 | first | 6 | 17 | 9 | 12 | 53-38 | K. Paramonov (17) |
| 2001 | first | 4 | 16 | 8 | 10 | 46-29 | K. Paramonov (11) |
| 2002 | first | 6 | 15 | 9 | 10 | 45-31 | K. Paramonov (14) |
| 2003 | first | 1 | 25 | 12 | 5 | 50-20 | K. Paramonov (21) |
In season 2004 Amkar plays in Russian Premier League.