| |||||||||
The 2002-03 season of the FA Premier league (August 25, 2002 - May 11, 2003) saw Arsenal F.C. dominating for most of the season, until a late slump in form allowed Manchester United F.C. to claim the championship. Other highlights of the season include Sunderland A.F.C. achieving the lowest points and lowest number of goals scored ever in the 10 year history of the Premier league.
Promoted teams:
Relegated teams:
| Team | Points | Home | Away | G.D. | Remarks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| 83 | 16 | 2 | 1 | 42 | 12 | 9 | 6 | 4 | 32 | 22 | 40 | Champions/CL | |
| 78 | 15 | 2 | 2 | 47 | 20 | 8 | 7 | 4 | 32 | 22 | 43 | CL | |
| 69 | 15 | 2 | 2 | 36 | 17 | 6 | 4 | 9 | 27 | 31 | 15 | CLQ | |
| 67 | 12 | 5 | 2 | 41 | 15 | 7 | 5 | 7 | 27 | 23 | 30 | CLQ | |
| 64 | 9 | 8 | 2 | 30 | 16 | 9 | 2 | 8 | 31 | 25 | 20 | UC | |
| 60 | 9 | 7 | 3 | 24 | 15 | 7 | 5 | 7 | 28 | 28 | 9 | UC | |
| 59 | 11 | 5 | 3 | 28 | 19 | 6 | 3 | 10 | 20 | 30 | -1 | ||
| 52 | 9 | 8 | 2 | 25 | 16 | 4 | 5 | 10 | 18 | 30 | -3 | ||
| 51 | 9 | 2 | 8 | 28 | 26 | 6 | 4 | 9 | 19 | 28 | -7 | ||
| 50 | 9 | 4 | 6 | 30 | 29 | 5 | 4 | 10 | 21 | 33 | -11 | ||
| 49 | 10 | 7 | 2 | 36 | 21 | 3 | 3 | 13 | 12 | 23 | 4 | ||
| 49 | 8 | 3 | 8 | 26 | 30 | 6 | 4 | 9 | 19 | 26 | -11 | ||
| 48 | 8 | 5 | 6 | 25 | 23 | 5 | 4 | 10 | 16 | 26 | -8 | ||
| 48 | 11 | 3 | 5 | 26 | 18 | 2 | 6 | 11 | 15 | 32 | -9 | ||
| 47 | 7 | 3 | 9 | 25 | 26 | 7 | 2 | 10 | 33 | 31 | 1 | ||
| 45 | 11 | 2 | 6 | 25 | 14 | 1 | 7 | 11 | 17 | 33 | -5 | ||
| 44 | 7 | 8 | 4 | 27 | 24 | 3 | 6 | 10 | 14 | 27 | -10 | ||
| 42 | 5 | 7 | 7 | 21 | 24 | 5 | 5 | 9 | 21 | 35 | -17 | Rel | |
| 26 | 3 | 5 | 11 | 17 | 34 | 3 | 3 | 13 | 12 | 31 | -36 | Rel | |
| 19 | 3 | 2 | 14 | 11 | 31 | 1 | 5 | 13 | 10 | 34 | -44 | Rel | |
W = Win, D = Draw, L = Lose, F = Goals scored, A = Goals conceded, G.D. = Goal difference
CL = Qualifies for the group stages of the Champions League
CLQ = Qualifies for playoffs for places in the group stages of the Champions League
UC = Qualifies for the UEFA Cup
Rel = Relegated to the First Division
| Scorer | Goals | Team |
|---|---|---|
| Ruud van Nistelrooy | 25 | Manchester United F.C. |
| Thierry Henry | 24 | Arsenal F.C. |
| James Beattie | 23 | Southampton F.C. |
| Mark Viduka | 20 | Leeds United F.C. |
| Michael Owen | 19 | Liverpool F.C. |