| |||||||||
Promoted teams:
Relegated teams:
|
Team | Points | Home | Away | G.D. | Remarks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| 87 | 12 | 4 | 3 | 42 | 25 | 14 | 5 | 0 | 37 | 11 | 43 | Champions/CL | |
| 80 | 12 | 5 | 2 | 33 | 14 | 12 | 3 | 4 | 34 | 16 | 37 | CL | |
| 77 | 11 | 2 | 6 | 40 | 17 | 13 | 3 | 3 | 47 | 28 | 42 | CLQ | |
| 71 | 12 | 3 | 4 | 40 | 23 | 9 | 5 | 5 | 34 | 29 | 22 | CLQ | |
| 66 | 9 | 6 | 4 | 31 | 21 | 9 | 6 | 4 | 22 | 16 | 16 | ||
| 64 | 11 | 4 | 4 | 43 | 21 | 6 | 9 | 4 | 23 | 17 | 28 | ||
| 53 | 12 | 4 | 3 | 32 | 14 | 3 | 4 | 12 | 16 | 43 | -9 | ||
| 50 | 8 | 7 | 4 | 22 | 17 | 4 | 7 | 8 | 24 | 30 | -1 | ||
| 50 | 10 | 4 | 5 | 32 | 24 | 4 | 4 | 11 | 17 | 29 | -4 | ||
| 46 | 8 | 6 | 5 | 33 | 20 | 4 | 4 | 11 | 22 | 31 | 4 | ||
| 45 | 7 | 5 | 7 | 23 | 22 | 5 | 4 | 10 | 23 | 32 | -8 | ||
| 45 | 7 | 5 | 7 | 23 | 26 | 5 | 4 | 10 | 12 | 21 | -12 | ||
| 44 | 7 | 7 | 5 | 21 | 16 | 3 | 7 | 9 | 15 | 28 | -8 | ||
| 44 | 5 | 6 | 8 | 23 | 30 | 5 | 8 | 6 | 15 | 19 | -11 | ||
| 43 | 8 | 4 | 7 | 26 | 23 | 3 | 6 | 10 | 19 | 34 | -12 | ||
| 40 | 5 | 7 | 7 | 20 | 31 | 4 | 6 | 9 | 24 | 31 | -18 | ||
| 40 | 7 | 7 | 5 | 18 | 16 | 3 | 3 | 13 | 11 | 35 | -22 | ||
| 36 | 6 | 4 | 9 | 20 | 24 | 3 | 5 | 11 | 21 | 40 | -23 | Rel | |
| 30 | 5 | 4 | 10 | 20 | 26 | 3 | 2 | 14 | 13 | 37 | -30 | Rel | |
| 28 | 3 | 7 | 9 | 15 | 34 | 2 | 6 | 11 | 15 | 30 | -34 | Rel | |
W = Win, D = Draw, L = Lose, F = Goals scored, A = Goals conceded, G.D. = Goal difference
CL = Qualifies for the group stages of the Champions League
CLQ = Qualifies for playoffs for places in the group stages of the Champions league
Rel = Relegated to the First Division
| Scorer | Goals | Team |
|---|---|---|
| Thierry Henry | 24 | Arsenal F.C. |
| Jimmy Floyd Hasselbaink | 23 | Chelsea F.C. |
| Alan Shearer | 23 | Newcastle United F.C. |
| Ruud van Nistelrooy | 23 | Manchester United F.C. |
| Michael Owen | 19 | Liverpool F.C. |
See: 2001-02 in English football