| |||||||||
The Eurovision Song Contest 1964 was the ninth Eurovision and was held on March 21, 1964, in Denmark. With Lotta Wæver as the presenter, the contest was won by Gigliola Cinquetti who represented Italy, with her song "Non ho l'étà".
A political protest occurred after the Swiss entry, where a man trespassed onto the stage holding a banner which said "Boycott Franco & Salazar". Whilst this was going on, television viewers were shown a shot of the scoreboard, once the man was removed the contest went on.
Each country had 10 jury members and each jury had 9 points to award. The song that got the most votes within the jury got 5 points, the song with the second most votes got 3 points and the song with the third most votes got 1 point. If only one song got every vote within the jury it would get 9 points and if only two songs were chosen, the song most voted for would get 6 points and the other song would get 3 points.
| Juries | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxembourg | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Netherlands | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norway | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denmark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Finland | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | ||
| France | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | ||
| United Kingdom | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manaco | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | ||
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italy | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 0 | ||
| Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| The table is ordered by appearance. | |||||||||||||||||
| Eurovision Song Contest |
| 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Junior Eurovision Song Contest |
| 2003 | 2004 | 2005 |