| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Finland (Helsinki, Finland; 17 October, 1920) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Lithuania 0 - 6 Estonia (Kaunas, Lithuania; 24 June, 1923) | ||||||||||||||||||||||||||||
| Estonia 6 - 0 Lithuania (Tallinn, Estonia; 26 July, 1928) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Finland 10 - 2 Estonia (Helsinki, Finland; 11 August, 1922) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
The Estonia national football team is controlled by the Estonian Football Association. It played their first match in 1920. In 1939 Estonia was annexed by the Soviet Union: it did not regain its independence (and the possibility of a national football team) until 1991. They played their first match as a new nation against Slovenia on June 3, 1992.
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|