| |||||||||
Voters in Ohio, as in other U.S. states elect a certain number of representatives to the United States House of Representatives. The following chart shows the results of the elections for the 10th congressional district of Ohio. Bold type indicates victor. Italic type indicates incumbent.
See also: U.S. House election, 2004
| Year | Democratic | Republican | Other | |
|---|---|---|---|---|
| 2004 | Dennis J. Kucinich | Edward Fitzpatrick Herman | ||
| 2002 | Dennis J. Kucinich: 129,997 | Dennis J. Kucinich: 167,063 | Bill Smith: 48,930 | Ron Petrie (L): 6,762 |
| 1998 | Dennis J. Kucinich: 110,552 | Dennis J. Kucinich: 110,723 | Martin R. Hoke: 104,546 | Robert B. Iverson (N): 10,415 |
| 1994 | Martin R. Hoke: 95,226 | Mary Rose Oakar*: 103,788 | Martin R. Hoke: 136,433 | |
| 1990 | Clarence E. Miller*: 106,009 | |||
| 1988 | Clarence E. Miller: 143,673 | |||
| 1986 | Clarence E. Miller: 106,870 | |||
| 1984 | Clarence E. Miller: 149,337 | |||
| 1982 | Clarence E. Miller: 100,044 | |||
| 1980 | Clarence E. Miller: 143,403 | |||
| 1978 | Clarence E. Miller: 99,329 | |||
| 1976 | Clarence E. Miller: 127,147 | |||
| 1974 | Clarence E. Miller: 100,521 | |||
| 1972 | Clarence E. Miller: 129,683 | |||
| 1970 | Clarence E. Miller: 80,838 | |||
| 1968 | Clarence E. Miller: 102,890 | |||
| 1966 | Walter H. Moeller: 52,258 | Clarence E. Miller: 56,659 | ||
| 1964 | Walter H. Moeller: 54,729 | Homer E. "Pete" Abele: 49,744 | ||
| 1962 | Walter H. Moeller: 42,131 | Homer E. "Pete" Abele: 46,158 | ||
| 1960 | Walter H. Moeller: 58,085 | Walter H. Moeller: 47,939 | Homer E. "Pete" Abele: 42,607 | |
| 1956 | census, Miller was moved to the sixth district. He was defeated in the 1992 Republican primary by fellow Republican incumbent Robert D. McEwen. Also, incumbent Democrat Oakar was moved into the 10th district from the 20th district, which was eliminated in the redistricting.
See also:
|