| |||||||||
|-
!colspan=2 bgcolor="#ff9999"|Geography
|-
|width="45%"|Status:||Ceremonial County; smaller Unitary District
|-
|Region:||Yorkshire and the Humber
|-
|Area:
- Total
- District
- District area||Ranked 23rd
2,479 km²
Ranked 1st
2,409 km²
|-
|ISO 3166-2:||GB-ERY (admin)
|-
|ONS code:||00FB (admin)
|-
|NUTS 3:||UKE11/12
|-
!colspan=2 bgcolor="#ff9999"|Demographics
|-
|Population:
- Total (2002 est.)
- Density
- District
- District. pop.||Ranked 37th
558,945
226 / km²
Ranked 11th
317,502
|-
|Ethnicity:||98.3% White
|-
!colspan=2 bgcolor="#ff9999"|Politics
|-
|colspan=2 align=center|Members of Parliament
|-
|colspan=2|Ian Cawsey, James Cran, David Davis, Alan Johnson, Greg Knight, Kevin McNamara, John Prescott
|-
!colspan=2 bgcolor="#ff9999"|Districts
|-
|- |colspan=2 align=center bgcolor="#ff9999"|East Riding of Yorkshire until 1974 |- |colspan=2 align=center| |} The East Riding of Yorkshire is a local government district in the United Kingdom. It borders on the ceremonial counties of North Yorkshire (including the City of York), South Yorkshire and Lincolnshire (North Lincolnshire unitary), and surrounds the City of Kingston-upon-Hull (commonly known as Hull), which is a separate unitary district. For ceremonial purposes, the East Riding includes Hull.
It covers part of the historic county of Yorkshire, and East Riding is also the name for one of the historic divisions of the county. Apart from Hull, the whole of the northern part of what was Humberside from 1974 to April 1, 1996 is now in the East Riding of Yorkshire, that is, the former districts of Beverley, East Yorkshire, and Holderness and the northern part of Boothferry.
The eastern part is the plain of Holderness, the western the Yorkshire Wolds.