| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Poland 3 - 0 East Germany (Warsaw, Poland; 21 September, 1952) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Ceylon 1 - 12 East Germany (Colombo, Ceylon; 12 January, 1964) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| 0 - 3, 12 times; 1 - 4, 3 times | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 1974) Best result: Round 2, 1974 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
The East Germany national football team was the national team of the German Democratic Republic. It ceased to exist in 1900 after the reunifacion of Germany. The team was not as successful as its Western counterpart. It never made the finals of the European Championship only made one World Cup, in 1974. Ironically, that tournament was staged and won by West Germany, altough the East did beat them 1-0 in a politically charged match in Hamburg. East Germany's lone success came when they won the gold medal at the 1976 Summer Olympics.
After the reunification, some Eastern German players, most notably Matthias Sammer and Ulf Kirsten, played for the new unified German team.
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|