| |||||||||
| Douglas Y1B-7 | ||
|---|---|---|
| Description | ||
| Rôle | Light bomber | |
| Crew | Four | |
| First Flight | ||
| Entered Service | n/a | |
| Manufacturer | Douglas Aircraft Company | |
| Number built | 1 XB-7, 7 Y1B-7 | |
| Dimensions | ||
| Length | 45 ft 7 in | 13.9 m |
| Wingspan | 65 ft 3 in | 19.9 m |
| Height | 12 ft 1 in | 3.7 m |
| Wing area | ft² | m² |
| Weights | ||
| Empty | lb | kg |
| Loaded | 11,177 lb | 5,069 kg |
| Maximum takeoff | lb | kg |
| Capacity | ||
| Powerplant | ||
| Engines | Curtiss V-1570-27 "Conquerors" (2) | |
| Power | 675 hp | 503.6 kW |
| Performance | ||
| Maximum speed | 182 mph | 292.8 km/h |
| Combat range | 600 miles | 965 km |
| Ferry range | 400 miles | 643 km |
| Service ceiling | 20,400 ft | 6,217 m |
| Rate of climb | ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Power/Mass | .12 hp/lb | .199 kW/kg |
| Armament | ||
| Guns | Browning .30-calibre machine guns (2) | |
| Bombs | 1,200lb | |
The Douglas Y1B-7 was the first monoplane given the B- 'bomber' designation. The monoplane was more pratical and less expencive than the biplane, and the U.S. army chose to experiment with monoplanes for this reason. At the time the XB-7 was ordered, it was being tested by Douglas Aircraft as an observational plane, the Martin B-10 were on their way.
| Related content | |
|---|---|
| Related Development | Douglas O-35
Keystone LB-13 |
| Similar Aircraft | |
| Designation Series | |
| Related Lists |
List of military aircraft of the United States - List of bomber aircraft |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |