| |||||||||
| DFS 230A-1 | ||
|---|---|---|
| Description | ||
| Role | Troop glider | |
| Crew | ||
| First Flight | ||
| Entered Service | ||
| Manufacturer | DFS | |
| Dimensions | ||
| Length | 11.3 m | 37ft 0in |
| Wingspan | 21.1 m | 69ft 1in |
| Height | 2.8 m | 9ft 4in |
| Wing Area | 38.1 m² | 410 ft² |
| Weights | ||
| Empty | 770 kg | 1,700 lbs |
| Loaded | 2,040 kg | 4,500 lbs |
| Maximum takeoff | kg | lbs |
| Capacity | 10 equipped troops | |
| Powerplant | ||
| Typical Tow | Junkers Ju 52/3mz | |
| Performance | ||
| Maximum speed | 161km/h @ 300m | 100mph @ 1,000ft |
| Combat range | km | miles |
| Ferry range | km | miles |
| Service ceiling | m | ft |
| Free glide sink rate | 70 m/min | 240 ft/min |
| Wing loading | 53.5 kg/m² | 11 lb/ft² |
The DFS 230 was a WW2 Luftwaffe transport glider. Produced by Deutsche Forschungsanstalt für Segelflug (DFS - German Institute for Sailplane Flight) with Hans Jacobs as the head designer. The glider was the german equivalent of the British Horsa glider and was intended for paratrooper assault operations. The glider could carry around a ton of soldiers and equipment.
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series |
Fg 227 - FS 228 - Go 229 - FS 230 - Ar 231 - Ar 232 - Ar 233 |
| Related Lists |
List of military aircraft of Germany -
List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers |