| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Danish Football Association | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Morten Olsen, 2000- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Peter Schmeichel: 129 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| England (Copenhagen, Denmark; 5 May, 1910) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Denmark 17 - 1 France (London, England; 19 October, 1908) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Germany 8 - 0 Denmark (Breslau, Germany; 16 May, 1937) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 3 (First: 1986) Best result: Quarterfinals 1998 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 7 (First: 1964) Best result: Winners 1992 | ||||||||||||||||||||||||||||
The Denmark national team, controlled by the Danish Football Association, has been a solidly competitive side in international football since the mid-1980s.
Denmark's finest hour in international competition came in Euro 92. The Danes initially failed to qualify, as they finished second behind Yugoslavia in their qualifying group. However, due to international sanctions resulting from the Yugoslav wars, Yugoslavia was barred from the tournament, and Denmark entered as the second-place team in its group. In one of the biggest surprises in the event's history, the Danes went on to win.
Denmark is equally famous for its traveling fans, known as roligans, which have received numerous awards from FIFA and UEFA for their combination of easy-going nature and rabid support.
The national team's current coach, Morten Olsen, is one of the country's highest capped players (102).
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|