| |||||||||
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Voyager 2 | ||||||
| Discovered in | 1986 | ||||||
| Orbital characteristics | |||||||
| Mean radius | 61,767 km | ||||||
| Eccentricity | 0.00023 | ||||||
| Orbital period | 0.46357d | ||||||
| Inclination | 0.04° | ||||||
| Is a satellite of | Uranus | ||||||
| Physical characteristics | |||||||
| Mean diameter | 79.6 km | ||||||
| Surface area | km2 | ||||||
| Mass | 3.43×1017 kg | ||||||
| Mean density | 1.3 g/cm3 | ||||||
| Surface gravity | 0.014 m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.07 | ||||||
| Surface temp. |
| ||||||
| Atmospheric pressure | 0 kPa | ||||||
Cressida ("KRESS i duh") is a moon of Uranus. It was named after the Trojan daughter of Calchas, a tragic heroine who appears in William Shakespeare's play Troilus and Cressida (as well as in tales by Geoffrey Chaucer and others). Other than its size and orbit, virtually nothing is known about it.
There is also an asteroid called 548 Kressida.
| Uranus |
|---|
| Puck's group | Miranda | Ariel | Umbriel |
| Titania | Oberon | Sycorax' group | S/2003 U 3 |
| (For other moons, see: Uranus' natural satellites) |