| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| El Salvador (Guatemala City, Guatemala; Sept 14, 1921) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Costa Rica 12 - 0 Puerto Rico (Barranquilla, Colombia; December 10, 1946) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Mexico 7 - 0 Costa Rica (Mexico City, Mexico; August 17, 1975) | ||||||||||||||||||||||||||||
| Mexico 7 - 0 Costa Rica (Mexico City, Mexico; October 23, 1975) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1990) Best result: Round 2, 1990 | ||||||||||||||||||||||||||||
| CONCACAF Gold Cup | ||||||||||||||||||||||||||||
| Finals appearances: 6 (First: 2001, 2004 | ||||||||||||||||||||||||||||
The Costa Rica national football team is the national team of Costa Rica and is controlled by the Federación Costarricense de Fútbol. They made two World Cups, including an imporbable run to the 1990 World Cup second round under coach Bora Milutinovic.
| National football teams of North America (CONCACAF) |
|
Anguilla | Antigua and Barbuda | Aruba | Bahamas | Barbados | Belize | Bermuda | British Virgin Islands | Canada | Cayman Islands | Costa Rica | Cuba | Dominica | Dominican Republic | El Salvador | French Guiana | Grenada | Guadeloupe | Guatemala | Guyana | Haiti | Honduras | Jamaica | Martinique | Mexico | Montserrat | Netherlands Antilles | Nicaragua | Panama | Puerto Rico | Saint Kitts and Nevis | Saint Lucia | Saint-Martin | Saint Vincent and the Grenadines | Sint Maarten | Surinam | Trinidad and Tobago | Turks and Caicos Islands | U.S. Virgin Islands | U.S.A. |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|