| |||||||||
The Copa América 2004 was held in Peru, from July 6 to July 25, 2004. It was organised by CONMEBOL, South America's football governing body.
There is no qualifying for the final tournament. All South American countries (10 countries) participate, along with two more invited countries, making a total of twelve teams competing in the tournament.
The two invited countries for this edition of the Copa América, were Mexico and Costa Rica.
| City | Stadium | Capacity |
|---|---|---|
| Arequipa | Estadio de la UNSA | 40,217 |
| Chiclayo | Estadio Elías Aguirre | 23,000 |
| Cuzco | Estadio Garcilaso | 42,056 |
| Lima | Estadio Nacional | 45,574 |
| Piura | Estadio Miguel Grau | 23,550 |
| Tacna | Estadio Jorge Basadre | 19,850 |
| Trujillo | Estadio Mansiche | 25,000 |
The teams were divided into three groups of four teams each. The formation of the groups was made by CONMEBOL, in a public drawing of lots.
Each team plays one match against each of the other teams within the same group. Three (3) points are awarded for a win, one (1) point for a draw and zero (0) points for a defeat.
First and second placed teams, in each group, advance to the quarter-finals. The best third placed team and the second best third placed team, also advance to the quarter-finals.
|
| Venezuela | 0 - 1 (0-1) | Colombia | 17:30 - Estadio Nacional, Lima Ref: Márcio Rezende (Brazil) | |
| Moreno (p) 21' | ||||
| Peru | 2 - 2 (0-1) | Bolivia | 20:15 - Estadio Nacional, Lima Ref: Héctor Baldassi (Argentina) | |
| Pizarro (p) 67' | Palacios 86' | Álvarez 57' |
| Colombia | 1 - 0 (0-0) | Bolivia | 17:30 - Estadio Nacional, Lima Ref: Pedro Ramos (Ecuador) |
| Perea 90' | |||
| Peru | 3 - 1 (1-0) | Estadio Nacional, Lima Ref: Rubén Selman (Chile) | |
| Farfán 34' | Acasiete 72' |
| Venezuela | 1 - 1 (1-1) | Bolivia | 17:30 - Estadio Mansiche, Trujillo Ref: Marco Rodríguez (Mexico) | ||||||||
| Morán '27 | Galindo 33' | ||||||||||
| Peru | 2 - 2 (0-1) | Colombia | 19:45 - Estadio Mansiche, Trujillo Ref: William Mattus (Costa Rica) | ||||||||
| Solano 58' | Maestri 60' | Mexico | 7 | 3 | 2 | 1 | 0 | 5 | 3 | ||
| Argentina | 6 | 3 | 2 | 0 | 1 | 10 | 4 | ||||
| Uruguay | 4 | 3 | 1 | 1 | 1 | 6 | 7 | ||||
| Mexico | 2 - 2 | Uruguay | |||||||||
| Argentina | 6 - 1 | Ecuador | |||||||||
| Uruguay | 2 - 1 | Ecuador | |||||||||
| Argentina | 0 - 1 | Mexico | |||||||||
| Mexico | 2 - 1 | Ecuador | |||||||||
| Argentina | 4 - 2 | Uruguay |
|}
| Mexico | 2 - 2 (1-1) | Uruguay | 17:30 - Estadio Elías Aguirre, Chiclayo Ref: Gilberto Hidalgo (Peru) | |
| Osorio 45' | Pardo 69' | Montero 88' | ||
| Argentina | 6 - 1 (1-0) | Estadio Elías Aguirre, Chiclayo Ref: Carlos Amarilla (Paraguay) | ||
| Kily González (p) 5' | Saviola 64' | |||
| Saviola 75' | ||||
| Saviola 79' | ||||
| Luis González 90' |
| Uruguay | 2 - 1 (0-0) | Estadio Elías Aguirre, Chiclayo Ref: Gustavo Brand (Venezuela) | |
| Forlán 61' | Bueno 78' | ||
| Argentina | 0 - 1 (0-1) | Mexico | 19:45 - Estadio Elías Aguirre, Chiclayo Ref: Márcio Rezende de Freitas (Brazil) |
| Morales 8' |
| Mexico | 2 - 1 (2-0) | Coloso Miraflorino, Peru) | |||||||||
| Altamirano (p) 23' | Bautista 42' | ||||||||||
| Argentina | 4 - 2 (2-2) | Uruguay | 19:45 - Coloso Miraflorino, Chile) | ||||||||
| Kily González 19' | Figueroa 20' | Paraguay | 7 | 3 | 2 | 1 | 0 | 4 | 2 | ||
| Brazil | 6 | 3 | 2 | 0 | 1 | 6 | 3 | ||||
| Costa Rica | 3 | 3 | 1 | 0 | 2 | 3 | 6 | ||||
| Chile | 1 | 3 | 0 | 1 | 2 | 2 | 4 |
|width=40%|
| Costa Rica | 0 - 1 | Paraguay |
| Brazil | 1 - 0 | Chile |
| Brazil | 4 - 1 | Costa Rica |
| Paraguay | 1 - 1 | Chile |
| Costa Rica | 2 - 1 | Chile |
| Brazil | 1 - 2 | Paraguay |
|}
| Costa Rica | 0 - 1 (0-0) | Paraguay | 17:30 - Estadio de la UNSA, Arequipa Ref: Oscar Ruiz (Colombia) |
| dos Santos (p) 85' | |||
| Brazil | 1 - 0 (0-0) | Chile | 19:45 - Estadio de la UNSA, Arequipa Ref: Marco Rodríguez (Mexico) |
| Luís Fabiano 90' |
| Brazil | 4 - 1 (1-0) | Costa Rica | 15:00 - Estadio de la UNSA, Arequipa Ref: Héctor Baldassi (Argentina) |
| Adriano 44' | Adriano 54' | ||
| Adriano 67' | |||
| Paraguay | 1 - 1 (0-0) | Chile | 17:15 - Estadio de la UNSA, Arequipa Ref: Gustavo Méndez (Uruguay) |
| Cristaldo 78' | S. González 71' |
| Costa Rica | 2 - 1 (0-1) | Chile | 17:30 - Estadio Modelo, Bolivia) |
| Wright 60' | Herrón 90' | ||
| Brazil | 1 - 2 (1-1) | Paraguay | 19:45 - Estadio de la UNSA, Arequipa Ref: Gilberto Hidalgo (Peru) |
| Luís Fabiano 35' | Bareiro 71' |
At the end of the first stage, a comparison was made between the third placed teams of each group. The two best third placed teams advanced to the quarter-finals.
| Pts | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|
| 1- Uruguay (Group B) | 4 | 3 | 1 | 1 | 1 | 6 | 7 |
| 2- Costa Rica (Group C) | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
| 3- Bolivia (Group A) | 2 | 3 | 0 | 2 | 1 | 3 | 3 |
Uruguay (best third place) and Costa Rica (second best third place) qualified for the quarter-finals.
| Peru | 0 - 1 (0-0) | Argentina | 17:30 - Estadio Elías Aguirre, Chiclayo Ref: Carlos Amarilla (Paraguay) |
| Ayala 83' | |||
| Colombia | 2 - 0 (2-0) | Costa Rica | 19:45 - Estadio Mansiche, Trujillo Ref: Gustavo Méndez (Uruguay) |
| Moreno 45' |
| Paraguay | 1 - 3 (1-1) | Uruguay | 15:00 - Estadio Modelo, Argentina) |
| Gamarra 15' | Varela 63' | ||
| Mexico | 0 - 4 (0-1) | Brazil | 20:00 - Coloso Miraflorino, Colombia) |
| Adriano 65' | |||
| Adriano 75' | |||
| Ricardo Oliveira 87' |
| Argentina | 3 - 0 (1-0) | Colombia | 19:45 - Estadio Nacional, Lima Ref: Gilberto Hidalgo (Peru) |
| Sorín 80' |
| Uruguay | 1 - 1 (1-0) | Brazil | 19:45 - Estadio Nacional, Lima Ref: Marco Rodríguez (Mexico) | |||||||||||||||||||||||||||||||||||||||||||
| Sosa 22' | Adriano 46' | |||||||||||||||||||||||||||||||||||||||||||||
| Penalty shootout | ||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 5 - 3 | Uruguay | ||||||||||||||||||||||||||||||||||||||||||||
| Adriano: goal | 3-3 | July 24, 2004
[Top] Final
[Top] Goal scorers7 Goals 3 Goals
2 Goals
1 Goal
| 13 | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 72.2% | |||||||||||||||||||||||||||||||||||
| Brazil | 11 | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 61.1% | |||||||||||||||||||||||||||||||||||||
| Uruguay | 11 | 6 | 3 | 2 | 1 | 12 | 10 | +2 | 61.1% | |||||||||||||||||||||||||||||||||||||
| Colombia | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 55.6% | |||||||||||||||||||||||||||||||||||||
| Paraguay | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 58.3% | |||||||||||||||||||||||||||||||||||||
| Mexico | 7 | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 58.3% | |||||||||||||||||||||||||||||||||||||
| Perú | 5 | 4 | 1 | 2 | 1 | 7 | 6 | 0 | 41.7% | |||||||||||||||||||||||||||||||||||||
| Costa Rica | 3 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 25.0% | |||||||||||||||||||||||||||||||||||||
| Bolivia | 2 | 3 | 0 | 2 | 1 | 3 | 5 | -1 | 22.2% | |||||||||||||||||||||||||||||||||||||
| Chile | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -3 | 11.1% | |||||||||||||||||||||||||||||||||||||
| Venezuela | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -1 | 11.1% | |||||||||||||||||||||||||||||||||||||
| Copa América | ||||||||||||||||||||||||||||||||||||||||||||||
|
1916 | 1917 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1929 | 1935 | 1937 | 1939 | 1941 | 1942 | 1945 | 1946 | 1947 | 1949 | 1953 | 1955 | 1956 | 1957 | 1959 (Argentina) | 1959 (Ecuador) | 1963 | 1967 | 1975 | 1979 | 1983 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2004 | Football | ||||||||||||||||||||||||||||||||||||||||||||||
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
| ||||||||||||||||||||||||||||||||||||||||||||||