| |||||||||
The Copa América 1999 was held in Paraguay, from June 29 to July 18, 1999. It was organised by CONMEBOL, South America's football governing body.
There is no qualifying for the final tournament. All South American countries (10 countries) participate, along with two more invited countries, making a total of twelve teams competing in the tournament.
In the 1999 edition, Japan and Mexico were the invited teams. Uruguay attended with a youth team.
| City | Stadium | Capacity |
|---|---|---|
| Asunción | Estadio Defensores del Chaco | ----- |
| Asunción | Estadio General Pablo Rojas | ----- |
| Ciudad del Este | Estadio Antonio Oddone Sarubbi | ----- |
| Luque | Estadio Feliciano Cáceres | ----- |
| Pedro Juan Caballero | Estadio Río Paraití | ----- |
The teams were divided into three groups of four teams each. The formation of the groups was made by CONMEBOL, in a public drawing of lots.
Each team plays one match against each of the other teams within the same group. Three (3) points are awarded for a win, one (1) point for a draw and zero (0) points for a defeat.
First and second placed teams, in each group, advance to the quarter-finals. The best third placed team and the second best third placed team, also advance to the quarter-finals.
|
|
| Paraguay | 0 - 0 (0-0) | Bolivia | --:-- - Estadio Defensores del Chaco, Asunción Ref: Byron Moreno (Ecuador) | |||
| Perú | 3 - 2 (0-1) | Japan | --:-- - Estadio Defensores del Chaco, Asunción Ref: Mario Sánchez (Chile) | |||
| Soto 70' | Holsen 74' | Holsen 81' |
| Paraguay | 4 - 0 (2-0) | Japan | --:-- - Estadio Defensores del Chaco, Asunción Ref: Armando Archundia (Mexico) |
| Estadio Defensores del Chaco, Asunción Ref: Luis Solórzano (Venezuela) | |||
| Zúniga 90' |
| Japan | 1 - 1 (0-0) | Bolivia | --:-- - Estadio Defensores del Chaco, Asunción Ref: Armando Archundia (Mexico) | ||||
| E. Sanchez 18' | O. Sanchez 44' | s/o Estadio Defensores del Chaco, Asunción Ref: Byron Moreno (Ecuador) | |||||
| Brazil | 9 | 3 | 3 | 0 | 0 | 10 | 1 |
| Mexico | 6 | 3 | 2 | 0 | 1 | 5 | 3 |
| Chile | 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| Brazil | 7 - 0 | Venezuela | |||||
| Chile | 0 - 1 | Mexico | |||||
| Brazil | 2 - 1 | Mexico | |||||
| chile | 3 - 0 | Venezuela | |||||
| Brazil | 1 - 0 | Chile | |||||
| Mexico | 3 - 1 | Venezuela |
|}
| Brazil | 7 - 0 (2-0) | Venezuela | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Bonifacio Núñez (Paraguay) |
| Ronaldo 28' | |||
| Ronaldo 62' | |||
| Ronaldinho 74' | |||
| Rivaldo 82' | |||
| Chile | 0 - 0 (0-1) | Mexico | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Horacio Elizondo (Argentina) |
| Hernández 59' |
| Brazil | 2 - 1 (2-0) | Mexico | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Gustavo Méndez (Uruguay) | ||
| Amoroso 20' | Rivaldo 82' | ||||
| Chile | 3 - 0 (2-0) | Venezuela | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Juan Luna (Bolivia) | ||
| Zamorano 5' | s/o Salas 69' |
| Brazil | 1 - 0 (0-0) | Chile | --:-- - Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Horacio Elizondo (Argentina) | |
| Ronaldo (p) 36' | Dida saved a penalty kicked by Estadio Antonio Oddone Sarubbi, Ciudad del Este Ref: Bonifacio Núñez (Paraguay) | |||
| Blanco 21' | Blanco 29' | |||
| s/o Blanco 84' |
|
| Argentina | 3 - 1 (1-0) | Ecuador | --:-- - Estadio Feliciano Cáceres, Perú) | |
| Simeone 12' | Estadio General Pablo Rojas, Asunción Ref: Wilson De Souza (Brazil) | |||
| s/o López 67' | Magallanes 90' |
| Argentina | 0 - 3 (0-1) | Colombia | --:-- - Estadio Feliciano Cáceres, Paraguay) | |||||
| Palermo hit a penalty kick in the crossbar 5' | Burgos saved a penalty kicked by Ricard 47' | Zanetti 69' | Palermo missed a penalty kick 76' | Calero saved a penalty kicked by Estadio Feliciano Cáceres, Chile) | ||||
| Zalayeta 72' | Zalayeta 74' |
| Uruguay | 0 - 2 (0-1) | Argentina | --:-- - Estadio Feliciano Cáceres, Japan) | |
| Estadio Feliciano Cáceres, Perú) | ||||
| Morantes 37' | Ricard 39' |
At the end of the first stage, a comparison was made between the third placed teams of each group. The two best third placed teams advanced to the quarter-finals.
| Pts | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|
| 1- Chile (Group B) | 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| 2- Uruguay (Group C) | 3 | 3 | 1 | 0 | 2 | 2 | 4 |
| 3- Bolivia (Group A) | 2 | 3 | 0 | 2 | 1 | 1 | 2 |
Chile (best third place) and Uruguay (second best third place) qualified for the quarter-finals.
| Mexico | 3 - 3 (2-3) | Perú | --:-- - Estadio Defensores del Chaco, Asunción Ref: Wilson de Souza (Brazil) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernández 28' | Hernández (p) 33' | Torrado 87' | Solano 40' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | 4 - 2 | Perú | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uruguay | 1 - 1 (0-1) | Paraguay | --:-- - Estadio Defensores del Chaco, Asunción Ref: Oscar Julián Ruiz (Colombia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zalayeta 65' | Benítez 15' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uruguay | 5 - 3 | Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamarra: goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 11, 1999
[Top] Semi-finals
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||