| |||||||||
The Copa América is the main national football competition of the CONMEBOL nations. It is normally held every two years, but the intervals may change.
The participating nations are: Brazil, Argentina, Uruguay, Paraguay, Chile, Peru, Ecuador, Bolivia, Colombia and Venezuela.
The Copa América is the oldest football national competition in the world, as it was held for the first time between July 2 and July 17, 1916 as part of the commemorations of Argentina's independence centenary. The CONMEBOL was then founded during this event, on July 9 (Argentina's independence day). It is normally held every two years, but the intervals may change.
The tournament was previously known as Campeonato Sudamericano de Selecciones (South American Championship) and received the name used nowadays on 1975. Between 1975 and 1983 it had no host, it was held as in a home-away fashion.
Since 1993, two teams from other Federations are also invited. So far the invited teams have been Costa Rica (1997, 2001, 2004), Honduras (2001), Japan (1999), Mexico (1993, 1995, 1997, 1999, 2004) and United States (1993, 1995). For the Copa América 2001, Canada was an invited team but on July 6, 2001 withdrew because of security concerns.
1 There was no trophy being disputed on the 1916 tournament. It was instaured for the first time on the 1917 tournament.
* Although no throphy were handed to the winners, these competitions were organized -and considered official- by CONMEBOL.
| Team | Pts | Pld | W | D | L | GF | GA | GD | Eff |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 353 | 169 | 107 | 32 | 30 | 415 | 162 | +253 | 69.6% |
| Uruguay | 334 | 180 | 102 | 28 | 50 | 378 | 203 | +175 | 61.9% |
| Brazil | 302 | 161 | 91 | 29 | 41 | 372 | 186 | +186 | 62.5% |
| Paraguay | 208 | 149 | 59 | 31 | 59 | 234 | 262 | -28 | 46.5% |
| Chile | 183 | 159 | 52 | 27 | 80 | 244 | 286 | -42 | 38.4% |
| Perú | 163 | 128 | 44 | 31 | 53 | 188 | 212 | -24 | 42.4% |
| Colombia | 125 | 96 | 35 | 20 | 41 | 118 | 165 | -47 | 43.4% |
| Bolivia | 80 | 99 | 19 | 23 | 57 | 93 | 252 | -159 | 26.9% |
| Ecuador | 61 | 105 | 14 | 19 | 72 | 110 | 291 | -181 | 19.4% |
| Mexico | 48 | 32 | 13 | 9 | 10 | 42 | 39 | +3 | 50.0% |
| Costa Rica | 11 | 11 | 3 | 2 | 6 | 12 | 21 | -9 | 33.3% |
| Honduras | 10 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 55.6% |
| Venezuela | 10 | 45 | 1 | 7 | 37 | 29 | 149 | -120 | 7.4% |
| United States | 10 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 55.6% |
| Japan | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 11.1% |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|