| |||||||||
The following table compares general and technical information for a number of operating systems programs. Please see the individual products articles for further information.
| Operating System: | Windows XP | Windows 2000 | Mac OS X | Mac OS | Fedora Core (Linux) | SUSE Linux | FreeBSD | OpenBSD | Solaris | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creator | Microsoft | Microsoft | Apple | Apple | Fedora Project | SUSE | University of California | Theo de Raadt | Sun | |||||
| First public release date | October 2001 | February 2000 | March 2001 | January 1984 | November 2003 | March 1994 | 1993 | ? | ? | |||||
| General | ||||||||||||||
| Stable version | SP2 | SP4 | 10.3 (Panther) | 9.2 | 2 | 9.1 | 4.10 | 3.5 | 10 | |||||
| Cost | $184 (Home) $279 (Pro) | ? | $129 or bundled | up to 7.5.5, 9.2 is $20 for Mac OS X owners | Free | Free | Free | Free | Free for noncommercial use | |||||
| License | Proprietary | Proprietary | Proprietary Partially open source (APSL) | Proprietary | GPL | GPL | BSD | BSD | Proprietary | |||||
| Target Audience | Home and Business Desktop | Business Desktop | Artists, Designers, Home Desktop, Music creators | Artists, Designers, Home Desktop | Home Desktop, Enthusiast | Home Desktop, Enthusiast | Server, Enthusiast | Server, Enthusiast | Server, Business Desktop | |||||
| Technical | ||||||||||||||
| Kernel type | Microkernel/ Monolithic hybrid | Microkernel/ Monolithic hybrid | Microkernel/ Monolithic hybrid XNU | Nanokernel | Monolithic Linux | Monolithic Linux | Monolithic | Monolithic | Monolithic | |||||
| Default file system | NTFS | NTFS/FAT32 | HFS+ | HFS/HFS+ | ext3 | Reiserfs | UFS | Berkeley FFS | UFS | |||||
| Other major file systems supported | FAT, ISO 9660, UDF | ISO 9660, UDF | UFS, AFP, ISO 9660, UDF, NFS | ISO 9660, UDF | ext2, Reiserfs, FAT, ISO 9660, UDF, NFS | ext2, ext3, FAT, NTFS, ISO 9660, UDF, NFS | ext2, FAT, NTFS, ISO 9660, UDF, NFS | UFS, ext2, FAT, NTFS, ISO 9660, NFS | ext2, FAT, NTFS, ISO 9660, UDF, NFS | |||||
| Default online OS update tool | Windows Update | Windows Update | Software Update | Software Update | up2date | Kernel based | Kernel based | User program: WindowServer (Quartz) | Kernel based | User program: X Window System | User program: X Window System | User program: X Window System | User program: X Window System | User program: X Window System |
| Default desktop environment | Standard Windows | Standard Windows | OS X Finder and Dock | Macintosh Finder | GNOME | KDE | N/A | N/A | CDE or GNOME | |||||
| GUI style or default window manager | Luna-styled interface | Classic-styled interface | Aqua | Platinum | Metacity with Bluecurve theme | kwin with plastik theme | twm (without GNOME/KDE) | fvwm | dtwm (for CDE), Metacity for GNOME | |||||
1 Graphics software is either kernel based or can run as a user-level program.