| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Reynaldo Rueda, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Carlos Valderrama: 111 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Mexico (Panama City, Panama 10 February, 1938) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Argentina 0 - 5 Colombia (Buenos Aires, Argentina; 5 September, 1993) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Argentina 9 - 1 Colombia (Santiago, Chile; 7 February, 1945) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 4 (First: 1962) Best result: Round 2, 1990 | ||||||||||||||||||||||||||||
| Copa America | ||||||||||||||||||||||||||||
| Finals appearances: 17 (First: 2001 | ||||||||||||||||||||||||||||
The Colombia national football team is the national team of Colombia and is controlled by the Federación Colombiana de Fútbol.
The team was peripherally involved in two of the greatest personal tragedies to hit football in recent years. In 1994, national team defender Andres Escobar allowed an own goal in a World Cup match against the United States; shortly after the team returned to Colombia, Escobar was murdered. In 2003, at a Confederations Cup semifinal, the Colombians watched as Cameroon midfielder Marc-Vivien Foé collapsed and died on the pitch due to an undetected heart condition.