| |||||||||
| Circinus | |
| Abbreviation | Cir |
| Genitive | Circini |
| Meaning in English | The Compasses |
| Right ascension | 15 h |
| Declination | −60° |
| Visible to latitude | Between +10° and −90° |
| Best visible | June |
| Area - Total | Ranked 85th 93 sq.deg. |
| Number of stars with apparent magnitude < 3 | 0 |
| Brightest star - Apparent magnitude | α Cir 3.2m |
| Meteor showers | none |
| Bordering constellations | |
Circinus (the compasses, abbreviated Cir) is one of the small southern (declination -50 to -60 degrees) constellations.