Catalan Government Composition
 |
|
| Ministry | Person | Affiliation | Term of Office |
| President | Pasqual Maragall i Mira | PSC | December 16, 2003 - ... |
| First Minister | Josep Bargalló i Valls | ERC | February 20, 2004 - ... |
| Minister of Agriculture, Livestock and Fisheries | Antoni Siurana i Zaragoza | PSC | December 16, 2003 - ... |
| Minister of Social Welfare and Family Affairs | Anna Simó i Castelló | ERC | December 16, 2003 - ... |
| Minister of Trade, Tourism and Consumer Affairs | Pere Esteve i Abad | ERC | December 16, 2003 - ... |
| Minister of Culture | Caterina Mieras i Barceló | PSC | December 16, 2003 - ... |
| Minister of Economy and Finance | Antoni Castells i Oliveres | PSC | December 16, 2003 - ... |
| Minister of Education | Marta Cid i Pañella | ERC | February 20, 2004 - ... |
| Minister of Governance and Public Administration | Joan Carretero i Grau | ERC | December 16, 2003 - ... |
| Minister of Home Affairs | Montserrat Tura i Camafreita | PSC | December 16, 2003 - ... |
| Minister of Justice | Josep Maria Vallès i Casadevall | CpC | December 16, 2003 - ... |
| Minister of the Environment and Housing | Salvador Milà i Solsona | ICV | December 16, 2003 - ... |
| Minister of Town and Country Town and Public Works | Joaquim Nadal i Farreras | PSC | December 16, 2003 - ... |
| Minister of Institutional Relations and Participation | Joan Saura i Laporta | ICV | December 16, 2003 - ... |
| Minister of Health | Marina Geli i Fàbrega | PSC | December 16, 2003 - ... |
| Minister of Employment and Industry | Josep Maria Rañé i Blasco | PSC | December 16, 2003 - ... |
| Minister of Universities, Research and the Information Society | Carles Solà i Ferrando | Indep. by ERC | December 16, 2003 - ... |
| Government Spokesperson | Joaquim Nadal i Farreras | PSC | December 16, 2003 - ... |
Former Ministers were:
So the statistics of the Government composition are: