| |||||||||
| Elections and parties in Canada |
List of election results |
For detailed results for an election, see:
| Party | 2000 | 2004 | |||
|---|---|---|---|---|---|
| Liberal | 172
| <center> 135 | <center> | <center> | <center> |
| Canadian Alliance+ | <center> 66 | <center> | <center> | <center> | <center> |
| Progressive Conservative+ | <center> 12 | <center> | <center> | <center> | <center> |
| Conservative+ | <center> | <center> 99 | <center> | <center> | <center> |
| New Democratic | <center> 13 | <center> 19 | <center> | <center> | <center> |
| Bloc Québécois | <center> 38 | <center> 54 | <center> | <center> | <center> |
| Independent | <center> 0 | <center> 1 | <center> | <center> | <center>
|
| Party | 2000 | 2004 | |||
|---|---|---|---|---|---|
| Liberal | <center> 40.85% | <center> 36.7% | <center> | <center> | <center> |
| Canadian Alliance+ | <center> 6.13% | <center> | <center> | <center> | <center> |
| Progressive Conservative+ | <center> 12.19% | <center> | <center> | <center> | <center> |
| Conservative+ | <center> | <center> 29.6% | <center> | <center> | <center> |
| New Democratic | <center> 8.51% | <center> 15.7% | <center> | <center> | <center> |
| Bloc Québécois | <center> 10.72% | <center> 12.4% | <center> | <center> | <center> |
| Green | <center> 0.81% | <center> 4.3% | <center> | <center> | <center> |
| Marijuana | <center> 0.52% | <center> 0.3% | <center> | <center> | <center> |
| Marxist-Leninist | <center> 0.09% | <center> 0.1% | <center> | <center> | <center> |
| Communist | <center> 0.09% | <center> x | <center> | <center> | <center> |
| Christian Heritage | <center> | <center> 0.3% | <center> | <center> | <center> |
| Natural Law | <center> 0.13% | <center> | <center> | <center> | <center> |
| Canadian Action | <center> | <center> 0.1% | <center> | <center> | <center> |
| Progressive Canadian | <center> | <center> 0.1% | <center> | <center> | <center> |
| Libertarian | <center> | <center> x | <center> | <center> | <center> |
| Independent | <center> 0.14% | <center> 0.4% | <center> | <center> | <center> |
| No Affiliation | <center> 0.29% | <center> 0.1% | <center> | <center> | <center> |
+ Prior to the 200 election, the Reform Party of Canada, along with some members of the Progressive Conservative Party of Canada, formed the Canadian Reform Conservative Alliance (Canadian Alliance). In 2003, the Canadian Reform Conservative Alliance and Progressive Conservative Party merged to become the Conservative Party of Canada