| |||||||||
| Elections and parties in Canada |
List of election results |
| Party | 1962 | 1963 | 1965 | 1968 | 1972 | 1974 | 1979 |
|---|---|---|---|---|---|---|---|
| Liberal | 114
| <center>128 | <center>131 | <center> 155 | <center>109 | <center>141 | <center>136 |
| Progressive Conservative | <center> 100 | <center>93 | <center>95 | <center> 72 | <center>107 | <center>95 | <center>114 |
| CCF/NDP | <center> 19 | <center>24 | <center>21 | <center> 22 | <center>31 | <center>16 | <center>26 |
| Social Credit | <center> 30 | <center>17 | <center>5 | <center> - | <center>15 | <center>11 | <center>6 |
| Ralliement créditiste(+) | <center> | <center> | <center>9 | <center>14 | <center> | <center> | <center> |
| Independent | <center> | <center> | <center>1 | <center> 1 | <center>2 | <center>1 | <center> |
| Independent PC | <center> | <center> | <center>1 | <center> | <center> | <center> | <center> |
| Total | <center>263 | <center>262 | <center>263 | <center>264 | <center>264 | <center>264 | <center>282 |
| Party | 1962 | 1963 | 1965 | 1968 | 1972 | 1974 | 1979 |
|---|---|---|---|---|---|---|---|
| Liberal | <center>37.17 | <center>41.74 | <center>40.18 | <center>45.49 | <center>38.42 | <center>43.15 | <center>35.89 |
| Progressive Conservative | <center>37.22 | <center>32.72 | <center>32.41 | <center>31.36 | <center>35.02 | <center>35.46 | <center>40.11 |
| CCF/NDP | <center>13.57 | <center>13.24 | <center>17.91 | <center>16.96 | <center>17.83 | <center>15.44 | <center>17.88 |
| Social Credit | <center>11.60 | <center>11.92 | <center>3.66 | <center>0.85 | <center>7.55 | <center>5.06 | <center>4.61 |
| Ralliement créditiste(+) | <center> | <center> | <center>4.66 | <center>4.43 | <center> | <center> | <center> |
| Labour Progressive/Communist | <center>0.08 | <center>0.05 | <center>0.06 | <center>0.05 | <center> | <center>0.13 | <center>0.08 |
| Rhinoceros | <center> | <center> | <center> x | <center>0.07 | <center>0.02 | <center> | <center>0.55 |
| Independent | <center>0.10 | <center>0.07 | <center>0.68 | <center>0.45 | <center>1.16 | <center>0.59 | <center>0.45 |
| Independent Liberal | <center>0.14 | <center>0.19 | <center>0.22 | <center>0.21 | <center> | <center> | <center> |
| Independent PC | <center>0.04 | <center>0.02 | <center>0.17 | <center>0.03 | <center> | <center> | <center> |
| Independent Conservative | <center> | <center>0.01 | <center> x | <center>0.01 | <center> | <center> | <center> |
| Independent SC | <center> | <center>0.01 | <center>0.01 | <center> | <center> | <center> | <center> |
| H-G Grenier (various) | <center>0.01 | <center> | <center>0.01 | <center> x | <center> | <center> | <center> |
| Candidat liberal des electeurs | <center>0.02 | <center>0.01 | <center> | <center> | <center> | <center> | <center> |
| Co-operative Builders | <center> x | <center> | <center> | <center> | <center> | <center> | <center> |
| All Canadian | <center> x | <center> | <center> | <center> | <center> | <center> | <center> |
| Ouvrier independant | <center> x | <center>0.01 | <center> | <center> | <center> | <center> | <center> |
| Socialist Labour | <center> | <center> x | <center> x | <center> x | <center> | <center> | <center> |
| Nationalist | <center> | <center> 0.01 | <center> | <center> | <center> | <center> | <center> |
| Ouvrier independant | <center> | <center> | <center>0.01 | <center> | <center> | <center> | <center> |
| Republicain/Republican | <center> | <center> | <center> x | <center> x | <center> | <center> | <center> |
| Progressive Workers Movement | <center> | <center> | <center> x | <center> | <center> | <center> | <center> |
| New Canada | <center> | <center> | <center> 0.01 | <center> x | <center> | <center> | <center> |
| National Socialist | <center> | <center> | <center> | <center> x | <center> | <center> | <center> |
| Démocratisation Économique | <center> | <center> | <center> | <center>0.03 | <center> | <center> | <center> |
| Franc Lib | <center> | <center> | <center> | <center>0.03 | <center> | <center> | <center> |
| Reform | <center> | <center> | <center> | <center>0.01 | <center> | <center> | <center> |
| Marxist-Leninist | <center> | <center> | <center> | <center> | <center> | <center>0.17 | <center>0.12 |
| Union Populaire | <center> | <center> | <center> | <center> | <center> | <center> | <center>0.17 |
| Libertarian | <center> | <center> | <center> | <center> | <center> | <center> | <center>0.14 |
x - indicates less than 0.005% of the popular vote.
(+) Following the 1963 election, the Quebec wing of the Social Credit Party split to form the Ralliement des créditistes. This party changed its name to Ralliement créditiste 1967, and rejoined Social Credit in 1971.
For detailed results for an election, see:
See also:
Canadian federal election results (1940-1959)
Canadian federal election results (1980-1999)