| |||||||||
| Elections and parties in Canada |
List of election results |
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Progressive Conservative | 265 | 206 | 3,908,633 | 53.56% | +14.75% | |||
| Liberal | <center> Lester B. Pearson | 265 | 49 | 2,444,909 | 33.50% | -7.41% | ||
| Cooperative Commonwealth | <center> M.J. Coldwell | 169 | 8 | 692,668 | 9.49% | -1.22% | ||
| Socialist | <center> | 2 | 1 | 14,065 | 0.19% | n.a. | ||
| Social Credit | <center> Solon Low | 82 | 0 | 188,356 | 2.58% | -3.99% | ||
| Independent | <center> | 9 | 0 | 14,211 | 0.19% | -0.87% | ||
| Independent Liberal | <center> | 10 | 0 | 12,054 | 0.17% | -1.25% | ||
| Labour Progressive | <center> Tim Buck | 18 | 0 | 9,769 | 0.13% | +0.02% | ||
| Candidats des électeurs | <center> Réal Caouette | 1 | 0 | 8,276 | 0.11% | -0.01% | ||
| Independent PC | <center> | 5 | 0 | 2,097 | 0.03% | -0.19% | ||
| Capital familial | <center> H-G Grenier | 1 | 0 | 968 | 0.01% | x | ||
| Radical chrétien | <center> | 1 | 0 | 687 | 0.01% | n.a. | ||
| Independent SC | <center> | 1 | 0 | 361 | x | x | ||
| Parti ouvrier canadien | <center> | 1 | 0 | 243 | x | n.a. | ||
| Independent Conservative | <center> | 1 | 0 | 122 | x | x | ||
| Total | <center> | <center> 831 | <center> | <center> 264 | <center> | <center> 7,297,419 | <center> 100.00% | <center> |
| Sources: http://www.elections.ca | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote