| |||||||||
| Elections and parties in Canada |
List of election results |
The 1949 election was the first election in almost thirty years in which the Liberals were not led by William Lyon Mackenzie King who had retired the previous year. Louis St. Laurent's debut as Liberal leader saw the party re-elected with its fourth consecutive majority government winning just under 50% of the vote.
| Party | Party Leader | # of candidates | Seats | Popular Vote | |||||
|---|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | ||||
| Liberal | 259 | 190 | 2,878,097 | 49.15% | +9.37% | ||||
| Progressive Conservative | <center> George Drew | 249 | 41 | 1,734,261 | 29.62% | +2.00% | |||
| Cooperative Commonwealth | <center> M.J. Coldwell | 181 | 13 | 785,910 | 13.42% | -2.13% | |||
| Social Credit | <center> Solon Low | 28 | 10 | 135,217 | 2.31% | -1.74% | |||
| Independent | <center> | 29 | 4 | 122,110 | 2.09% | -2.80% | |||
| Independent Liberal | <center> | 15 | 1 | 30,407 | 0.52% | -1.27% | |||
| Liberal-Labour | <center> | 2 | 1 | 11,730 | 0.20% | +0.19% | |||
| Liberal-Progressive | <center> | 1 | 1 | 9,192 | 0.16% | 0.04% | |||
| Union of Electors | <center> | 56 | 0 | 86,087 | 1.47% | n.a. | |||
| Labour Progressive | <center> Tim Buck | 17 | 0 | 32,623 | 0.56% | -1.58% | |||
| Independent PC | <center> | 6 | 0 | 8,195 | 0.14% | -0.14% | |||
| Farmer-Labour | <center> | 1 | 0 | 6,161 | 0.11% | -0.07% | |||
| National Unity | <center> Adrien Arcand | 1 | 0 | 5,590 | 0.10% | n.a. | |||
| Nationalist | <center> | 1 | 0 | 4,994 | 0.09% | n.a. | |||
| Independent SC | <center> | 2 | 0 | 4,598 | 0.08% | n.a. | |||
| Labour | <center> | 2 | 0 | 415 | 0.01% | x | |||
| Socialist Labour | <center> | 1 | 0 | 271 | x | n.a. | |||
| Total | <center> | <center> 851 | <center> | <center> 261 | <center> | <center> 5,855,858 | <center> 100.00% | <center> | <center> |
| Sources: http://www.elections.ca -- | |||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote