| |||||||||
| Elections and parties in Canada |
List of election results |
The 1945 Canadian election was the 20th General Election in Canadian history. It was held June 11, 1945. William Lyon Mackenzie King's Liberals were re-elected to their third consecutive majority government.
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Liberal | 236 | 117 | 2,086,545 | 39.78% | -11.54% | |||
| Progressive Conservative (1) | <center> John Bracken | 203 | 65 | 1,448,744 | 27.62% | -2.79% | ||
| Cooperative Commonwealth | <center> M.J. Coldwell | 205 | 28 | 815,720 | 15.55% | +7.31% | ||
| Social Credit (2) | <center> Solon Low | 93 | 13 | 212,220 | 4.05% | +1.46% | ||
| Independent Liberal | <center> | 20 | 8 | 93,791 | 1.79% | -1.40% | ||
| Independent | <center> | 64 | 6 | 256,381 | 4.89% | +3.65% | ||
| Bloc Populaire Canadien | <center> | 35 | 2 | 172,765 | 3.29% | n.a. | ||
| Labour Progressive (3) | <center> Tim Buck | 68 | 1 | 111,892 | 2.13% | +1.94% | ||
| Independent PC | <center> | 8 | 1 | 14,541 | 0.28% | n.a. | ||
| Independent CCF | <center> | 2 | 1 | 6,402 | 0.12% | n.a. | ||
| Liberal-Progressive | <center> | 1 | 1 | 6,147 | 0.12% | -0.48% | ||
| National Government | <center> | 1 | 0 | 4,872 | 0.09% | n.a. | ||
| Trades Union | <center> | 1 | 0 | 4,679 | 0.09% | n.a. | ||
| Farmer-Labour | <center> | 2 | 0 | 3,620 | 0.07% | -0.11% | ||
| Independent Conservative | <center> | 1 | 0 | 2,653 | 0.05% | -0.18% | ||
| Democrat | <center> | 5 | 0 | 2,603 | 0.05% | n.a. | ||
| Union of Electors | <center> | 1 | 0 | 596 | 0.01% | n.a. | ||
| Socialist Labour | <center> | 2 | 0 | 459 | 0.01% | n.a. | ||
| Labour | <center> | 1 | 0 | 423 | 0.01% | -0.07% | ||
| Liberal-Labour | <center> | 1 | 0 | 345 | 0.01% | n.a. | ||
| Independent Labour | <center> | 1 | 0 | 241 | x | n.a. | ||
| Unknown | <center> | 1 | 0 | 70 | x | x | ||
| Total | <center> | <center> 952 | <center> | <center> 243 | <center> | <center> 5,245,709 | <center> 100.00% | <center> |
| Sources: http://www.elections.ca -- | ||||||||
Notes:
(1) 1945 Progressive Conservative vote compared to 1940 National Government + Conservative vote.
(2) 1945 Social Credit vote compared to 1940 New Democracy + Social Credit vote
(3) 1945 Labour Progressive vote compared to 1940 Communist vote.
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote