| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Canadian Soccer Association | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Frank Yallop, 2003- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| John Catliff, USA 0 - 1 Canada (Newark, USA; 28 November, 1885) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| USA 0 - 7 Canada (St. Louis, USA; November 16, 1904) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Mexico 8 - 0 Canada (Mexico City, Mexico; June 18, 1993) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 1986) Best result: Round 1, 2000 | ||||||||||||||||||||||||||||
The Canada men's national team, controlled by the Canadian Soccer Association, have not seen much international success. In Canada's first and to date only World Cup appearance, in 1986, the side failed to either score a goal or win a game, finishing last. A surprising victory in the 2000 CONCACAF Gold Cup may signify a rise in the team's stature.