| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Nickname | ||||||||||||||||||||||||||||
| Lions Indomptables/Indomitable Lions | ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Roger Milla: 88? | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Somalia (Madagascar, 13 April, 1960) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Cameroon 9 - 2 Somalia (Madagascar, 13 April, 1960) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| South Korea 5 - 0 Cameroon (South Korea; 4 October, 1984) | ||||||||||||||||||||||||||||
| Norway 6 - 1 Cameroon (Oslo, Norway; 31 October, 1990) | ||||||||||||||||||||||||||||
| Russia 6 - 1 Cameroon (Palo Alto, USA; 28 June, 1994) | ||||||||||||||||||||||||||||
| Costa Rica 5 - 0 Cameroon (San Jose, Costa Rica; 9 March, 1997) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 5 (First: 1982) Best result: Quarterfinals 1990 | ||||||||||||||||||||||||||||
| African Nations Cup | ||||||||||||||||||||||||||||
| Finals appearances: 13 (First: 1984, 1988, 2000, 2002 | ||||||||||||||||||||||||||||
The Cameroon national football team is controlled by the Fédération Camerounaise de Football. It was the first African team to reach the quarterfinals of the World Cup, which it did in 1990, losing to England in extra time. In the opener of that tournament, Cameroon pulled one of the biggest upsets in world soccer history, beating champions Argentina 1-0.
Cameroon won the African Nations Cup four times, and also won the gold medal at the 2000 Summer Olympics.
Cameroon's uniforms have been a source of controversy recently. They tried to wear one-piece bodysuits designed by Puma for the 2004 African Nations Cup, and were fined by FIFA.