| |||||||||
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Pascu, Seidelmann, Baum and Currie | ||||||
| Discovered in | 1980 | ||||||
| Orbital characteristics | |||||||
| Semimajor axis | 294,660 km | ||||||
| Eccentricity | 0.000 | ||||||
| Orbital period | 45h 18m 26s | ||||||
| Inclination | 1.09° | ||||||
| Is a satellite of | Saturn | ||||||
| Physical characteristics | |||||||
| Mean diameter | 19 km | ||||||
| Mass | ? kg | ||||||
| Mean density | ? g/cm3 | ||||||
| Surface gravity | ? m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | ? | ||||||
| Surface temperature |
| ||||||
| Atmosphere | none | ||||||
Calypso ("kuh LIP so") is a moon of Saturn. It was discovered by Pascu, Seidelmann, Baum and Currie in 1980 from ground-based observations, and was designated 1980 S 25. In 1983 it was officially named after Calypso of Greek mythology.
Calypso is co-orbital with the moon Tethys, and resides in Tethys' trailing Lagrangian point (L5). The moon Telesto resides in Tethys' leading Lagrangian point.
Not to be confused with asteroid 53 Kalypso.
| Saturn |
|---|
| Janus' group | Mimas | Enceladus | Tethys | Dione | Rhea |
| Titan | Hyperion | Iapetus | Siarnaq's group | Phoebe's group |
| (For other moons, see: Saturn's natural satellites) |