| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Hristo Stoichkov, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Austria 6 - 0 Bulgaria (Vienna, Austria; 21 May, 1924) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Bulgaria 7 - 0 Norway (Sofia, Bulgaria; 3 November, 1957) | ||||||||||||||||||||||||||||
| Bulgaria 7 - 0 Malta (Sofia, Bulgaria; 14 October, 1982) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Spain 13 - 0 Bulgaria (Madrid, Spain; 21 May, 1933) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 7 (First: 1962) Best result: Fourth place, 1994 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1996) Best result: Round 1, 1996, 2004 | ||||||||||||||||||||||||||||
The Bulgaria national football team is controlled by the Bulgarian Football Union. Bulgaria's best World Cup performance was in the 1994 World Cup, where they beat Germany to reach the Semi-finals, losing to Italy, but reaching a highly credible fourth place.