| |||||||||
| Bristol Bombay | ||
|---|---|---|
| Description | ||
| Role | Transport; Bomber | |
| Crew | 3-4 | |
| Capacity (transport) | 24 fully-armed troops | |
| First Flight | 1935 | |
| Entered Service | 1939 | |
| Manufacturer | Short & Harland, Belfast | |
| Dimensions | ||
| Length | 69ft 3in | 21.1 m |
| Wingspan | 95ft 9in | 29.2 m |
| Height | 19ft 6in | 5.9 m |
| Wing Area | 1,340 ft² | 124.5 m² |
| Weights | ||
| Empty | 13,800 lbs | 6,260 kg |
| Loaded | 20,000 lbs | 9,070 kg |
| Maximum takeoff | lbs | kg |
| Powerplant | ||
| Engine | 2 × Bristol Pegasus XII | |
| Power (each) | 890 hp | 660 kW |
| Performance | ||
| Maximum speed | 192mph @ 6,500ft | 309km/h @ 1,980m |
| Combat range | 2,230 miles | 3,588 km |
| Ferry range | km | miles |
| Service ceiling | 25,000 ft | 7,620 m |
| Rate of climb | 750 ft/min | 230 m/min |
| Wing loading | 14.9 lb/ft² | 72.9 kg/m² |
| Power/Mass | 0.089 hp/lb | 0.146 kW/kg |
| Armament | ||
| Guns | 2 × 0.303 in machine guns | |
| Bombs | 2000 lbs externally mounted | |
The Bristol Bombay was a medium bomber and troop transport aircraft flown by the Royal Air Force during the Second World War. The prototype Type 130 first flew in 1935 and orders for a production run were placed with Short & Harland of Belfast. About 50 were built.
All-metal covered with a monocoque fuselage, it retained some features which were outdated at the time, such as its fixed undercarriage. Outclassed for the European theatre, it saw service in the Middle East, replacing the Vickers Valentia.
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series | |
| Related Lists | List of aircraft of the RAF - List of bomber aircraft |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |