| |||||||||
| Blohm + Voss Bv 138B | ||
|---|---|---|
| Description | ||
| Role | Reconnaissance | |
| Crew | 4-5 | |
| First Flight | July, 1937 | |
| Entered Service | ||
| Manufacturer | Blohm + Voss | |
| Dimensions | ||
| Length | 19.9 m | 65 ft 3in |
| Wingspan | 27 m | 88 ft 7 in |
| Height | 5.7 m | 18 ft 10 in |
| Wing Area | 111.9 m² | 1,205 ft² |
| Weights | ||
| Empty | 8,080 kg | 17,820 lb |
| Loaded | 12,780 kg | 28,180 lb |
| Maximum takeoff | kg | lb |
| Powerplant | ||
| Engine | 3 × Junkers Jumo 205C diesel | |
| Power (each) | 450 kW | 600 hp |
| Performance | ||
| Maximum speed | 275 km/h @ 6,000 m | 171 mph @ 19,685 ft |
| Combat range | 2,400 km | 1,490 miles |
| Ferry range | km | miles |
| Service ceiling | 4,880 m | 16,000 ft |
| Rate of climb | 220 m/min | 729 ft/min |
| Wing loading | 114.2 kg/m² | 23.4 lb/ft² |
| Power/Mass | 0.106 kW/kg | 0.064 hp/lb |
| Armament | ||
| Guns | 2 × MG 151 20 mm cannon 1 × MG 131 13 mm m/c gun | |
The Blohm + Voss BV 138 was a World War II flying boat that functioned as long-range maritime reconnaissance aircraft. The boat was powered by three engines with one above the centerline and one on each wing. Versions of the plane carried a variety of armarment including MG 151, MG 15, and MG 131 machine guns as well as various combinations of bombs and depth charges.
Prototype Versions:
Production Versions:
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series |
Ha 135 - Ha 136 - Ha 137 - BV 138 - Ha 139 - Ha 140 - BV 141 |
| Related Lists | |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |