| |||||||||
horse race held yearly on the first Saturday of June, at Belmont Park in Elmont, New York. The race is the third leg of the Triple Crown, following the Kentucky Derby and the Preakness Stakes. It is a 1.5 mile (2.4 km) thoroughbred horse race for three-year-old Colts and geldings carrying a weight of 126 pounds (57 kg) and for fillies with a weight of 121 pounds (55 kg).
The first Belmont Stakes was held at Jerome Park in the Bronx, built in 1866 by stock market speculator Leonard Jerome (1817-1891) and financed by August Belmont, Sr. (1816-1890) for whom the race was named. The race continued to be held at Jerome Park until 1890 when it was moved to Morris Park, a nearby racetrack in the Bronx. The race remained there until the May 1905 opening of the new Belmont Park, 430 acre (1.7 km²) racetrack in Elmont, New York.
Anti-betting legislation was passed in New York State, closing Belmont and canceling the race for two years between 1911 and 1912.
The first post parade in the United States was at the 14th Belmont, in 1880. Until 1921, the race was run in the clockwise tradition of English racing.
Since 1926, a silver bowl, made by Louis Comfort Tiffany and donated by the Belmont family, has been given to the winning owner. Atop the bowl's cover is a silver figure of Fenian, winner of the third running of the Belmont Stakes in 1869.
Because of its length, and because it is the final race of the Triple Crown, it is sometimes called the "Test of Champions". Most three-year-olds are unaccustomed to the distance, and lack the ability to maintain a winning speed for so long.
The race distance has varied: from 1867 until 1873, it was 1 5/8 miles (2.6 km). In 1874 the distance was reduced to 1 1/2 miles (2.4 km), and from 1890 to 1892, and in 1895, the distance was 1 1/4 miles (2 km). From 1896 until 1925, the distance was increased to the original 1 5/8 miles (2.6 km). In 1926, the race distance was set at the present 1 1/2 miles (2.4 km).
Trainers with most wins:
On June 5, 1993 thoroughbred racing's all-time leading female jockey, Julie Krone, became the first woman to win a Triple Crown race when she rode to victory in the Belmont Stakes aboard Colonial Affair.
Secretariat's 1973 Belmont victory set a record not only for the race, but for the mile and a half (2.4 km) on dirt, that still stands.
| Year | Winner | Jockey | Trainer | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Birdstone | Edgar Prado | 2003 | Empire Maker | Jerry Bailey | 2002 | Sarava | Edgar Prado | 2001 | Point Given | Gary Stevens | 2000 | Commendable | Pat Day | 1999 | Lemon Drop Kid | Jose Santos | 1998 | Victory Gallop | Gary Stevens | 1997 | Touch Gold | Chris McCarron | 1996 | Editor's Note | Rene Douglas | 1995 | Thunder Gulch | Gary Stevens | 1994 | Tabasco Cat | Pat Day | 1993 | Colonial Affair | Julie Krone | 1992 | A.P. Indy | Eddie Delahoussaye | 1991 | Hansel | Jerry Bailey | 1990 | Go And Go | Michael Kinane | 1989 | Easy Goer | Pat Day | 1988 | Risen Star | Eddie Delahoussaye | 1987 | Bet Twice | Craig Perret | 1986 | Danzig Connection | Chris McCarron | 1985 | Creme Fraiche | Eddie Maple | 1984 | Swale | Laffit Pincay Jr. | 1983 | Caveat | Laffit Pincay Jr. | 1982 | Conquistador Cielo | Laffit Pincay Jr. | 1981 | Summing | George Martens | 1980 | Temperence Hill | Eddie Maple | 1979 | Coastal | Ruben Hernandez | 1978 | Affirmed † | Steve Cauthen | 1977 | Seattle Slew † | Jean Cruguet | 1976 | Bold Forbes | Angel Cordero Jr. | 1975 | Avatar | Bill Shoemaker | 1974 | Little Current | Miguel Rivera | 1973 | Secretariat † | Ron Turcotte | Lucien Laurin | 2:24.00 | |||||||||||||||||||||||
| 1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | 2:28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | Pass Catcher | Walter Blum | 1970 | High Echelon | John Rotz | 1969 | Arts And Letters | Braulio Baeza | 1968 | Stage Door Johnny | Gus Gustines | 1967 | Damascus | Bill Shoemaker | 1966 | Amberoid | William Boland | Lucien Laurin | 2:29.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Hail To All | John Sellers | 1964 | Quadrangle | Manuel Ycaza | 1963 | Chateaugay | Braulio Baeza | 1962 | Jaipur | Bill Shoemaker | 1961 | Sherluck | Braulio Baeza | 1960 | Celtic Ash | Bill Hartack | 1959 | Sword Dancer | Bill Shoemaker | 1958 | Cavan | Pete Anderson | 1957 | Gallant Man | Bill Shoemaker | 1956 | Needles | David Erb | 1955 | Nashua | Eddie Arcaro | 1954 | High Gun | Eric Guerin | 1953 | Native Dancer | Eric Guerin | 1952 | One Count | Eddie Arcaro | 1951 | Counterpoint | David Gorman | 1950 | Middleground | William Boland | 1949 | Capot | Ted Atkinson | 1948 | Citation † | Eddie Arcaro | 1947 | Phalanx | R. Donoso | 1946 | Assault † | Warren Mehrtens | 1945 | Pavot | Eddie Arcaro | Oscar White | 2.30.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1944 | Bounding Home | G.L. Smith | 1943 | Count Fleet † | Johnny Longden | 1942 | Shut Out | Eddie Arcaro | 1941 | Whirlaway † | Eddie Arcaro | 1940 | Bimelech | Fred A. Smith | 1939 | Johnstown | James Stout | 1938 | Pasteurized | James Stout | 1937 | War Admiral † | Charley Kurtsinger | 1936 | Granville | James Stout | 1935 | Omaha † | Willie Saunders | 1934 | Peace Chance | W.D. Wright | 1933 | Hurryoff | Mack Garner | 1932 | Faireno | Tom Malley | 1931 | Twenty Grand | Charley Kurtsinger | 1930 | Gallant Fox † | Earl Sande | 1929 | Blue Larkspur | Mack Garner | 1928 | Vito | Clarence Kummer | 1927 | Chance Shot | Earl Sande | 1926 | Crusader | Albert Johnson | 1925 | American Flag | Albert Johnson | 1924 | Mad Play | Earl Sande | 1923 | Zev | Earl Sande | 1922 | Pillory | C.H. Miller | 1921 | Grey Lag | Earl Sande | 1920 | Man O' War | Clarence Kummer | 1919 | Sir Barton † | Johnny Loftus | 1918 | Johren | Frank Robinson | 1917 | Hourless | James Butwell | 1916 | Friar Rock | E. Haynes | 1915 | The Finn | George Byrne | 1914 | Luke Mcluke | Merritt Buxton | 1913 | Prince Eugene | Roscoe Troxler | 1910 | Sweep | James Butwell | 1909 | Joe Madden | Eddie Dugan | 1908 | Colin | Joe Notter | James Rowe Sr. | N/A | ||||||||||||||
| 1907 | Peter Pan | G. Mountain | James Rowe Sr. | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1906 | Burgomaster | Lucien Lyne | 1905 | Tanya | E. Hildebrand | 1904 | Delhi | George Odom | 1903 | Africander | John Bullman | 1902 | Masterman | John Bullman | 1901 | Commando | H. Spencer | 1900 | Ildrim | Nash Turner | 1899 | Jean Beraud | R. Clawson | 1898 | Bowling Brook | Fred Littlefield | 1897 | Scottish Chieftain | J. Scherrer | 1896 | Hastings | Henry Griffin | 1895 | Belmar | Fred Taral | 1894 | Henry Of Navarre | Willie Simms | 1893 | Commanche | Willie Simms | 1892 | Patron | W. Hayward | 1891 | Foxford | Ed Garrison | 1890 | Burlington | Pike Barnes | 1889 | Eric | W. Hayward | 1888 | Sir Dixon | Jim McLaughlin | 1887 | Hanover | Jim McLaughlin | 1886 | Inspector B | Jim McLaughlin | 1885 | Tyrant | Paul Duffy | 1884 | Panique | Jim McLaughlin | 1883 | George Kinney | Jim McLaughlin | 1882 | Forester | Jim McLaughlin | 1881 | Saunterer | T. Costello | 1880 | Grenada | Lloyd Hughes | 1879 | Spendthrift | George Evans | 1878 | Duke of Magenta | C. Holloway | 1877 | Cloverbrook | C. Holloway | 1876 | Algerine | Billy Donohue | 1875 | Calvin | Bobby Swim | 1874 | Saxon | George Barbee | 1873 | Springbok | James Roe | 1872 | Joe Daniels | James Roe | 1871 | Harry Bassett | W. Miller | 1870 | Kingfisher | Ed Brown (aka "Dick") | 1869 | Fenian | C. Miller | 1868 | General Duke | Bobby Swim | 1867 | Ruthless | Gilbert Patrick | Triple Crown Winner
[Top]
|