Bank of Greece
Not to be confused with the National Bank of Greece.
The Bank of Greece is the national central bank of Greece, located in Athens (Venizelos Avenue) and founded in 1927. Its operations started officially in 1928.
The main building of the Bank of Greece at Venizelou Avenue, Athens.
The entrance of the Bank of Greece featuring the greek flag and the European Union flag. The inscription reads: "Τράπεζα της Ελλάδος" (Trapeza tis Ellados), meaning Bank of Greece.
Introduction
Bank of Greece, a member of the European System of Central Banks (ESCB), has a staff of more than 3000 employees.
The primary objective of the Bank of Greece is to ensure price stability in Greece. It also supervises the private banks and acts as a treasurer and fiscal agent for the Greek government.
Its Euro banknotes printer identification code is N.
Bank of Greece also sells Gold sovereigns.
The entrance of the Bank of Greece features the Greek and the European Union flags.
The current (as of 2004, January) governor is Dr. Nikolaos C. Garganas who manages the bank together with the deputy governors Panagiotis Aristidis Thomopoulos and Nikolaos D. Paleocrassas.
Governors
The highest chief of the Bank of Greece is the governor (Greek: διοικητής, dioikhths)
- April 21 1928 - September 29 1931
- October 31, 1931 - August 8, 1935
- March 20, 1936 - July 9, 1939
- July 9, 1939 - July 28, 1939
- August 4, 1939 - May 23, 1941)
- April 22, 1941 - (October 1944)
- April 24, 1941 - July 3, 1941
- July 2, 1941 - January 20, 1943
- April 19, 1943 - April 13, 1944
- Xenophon Zolotas (Co-Governor): October 12, 1944 - January 8, 1945
- February 2, 1945 - September 19, 1945
- February 11, 1946 - February 2, 1955
- Xenophon Zolotas (2nd period): February 5, 1955 - August 5, 1967
- August 7, 1967 - May 4, 1973
- May 7, 1973 - August 9, 1974
- August 9, 1974 - October 23, 1974
- Xenophon Zolotas (3rd period): November 27, 1974 - October 29, 1981
- November 3, 1981 - February 20, 1984
- February 20, 1984 - February 20, 1992
- February 20, 1992 - December 1, 1993
- December 1, 1993 - October 26 1994
- October 26 1994 - May 31 2002
- May 31 2002 - present
The list of governors is adapted from data gathered from the .
Deputy Governors
The second highest chief of the Bank of Greece (after the governor) is the deputy governor (Greek: υποδιοικητής, ypodioikhths)
- April 21, 1928 - October 31, 1931
- November 25, 1931 ? May 20, 1932
- March 1, 1933 ? August 4, 1939
- September 28, 1936 - February 11, 1946
- August 4, 1939 - April 16, 1941
- July 3, 1941 - November 18, 1941
- April 5, 1943 - October 5, 1944
- March 28, 1945 - February 2, 1955
- February 5, 1955 - December 24, 1955
- December 31, 1955 - August 7, 1967
- February 11, 1960 - August 5, 1967
- Konstantinos Thanos: January 5, 1968 - September 10, 1969
- September 11, 1969 - August 9, 1974
- August 9, 1974 - January 5, 1977
- October 21, 1975 - November 6, 1981
- December 23, 1977 - November 8, 1978
- November 24, 1978 - October 20, 1981
- November 16, 1981 - February 6, 1984
- July 10, 1982 - February 11, 1986
- February 20, 1984 - August 30, 1985
- September 17, 1985 - September 17, 1989
- October 1, 1990 - November 29, 1993
- October 1, 1990 - December 19, 1991
- February 21, 1992 - November 29, 1993
- December 1, 1993 - September 4, 1996
- December 1, 1993 - October 26, 1994
- October 26, 1994 - present
- September 5, 1996 ? June 13, 2002
- June 14, 2002 - present
The list of deputy governors is adapted from data gathered from the .
See also