| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Carlos Alberto Torres, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Georgia 6 - 3 Azerbaijan (Gurjaani, Georgia; 17 September, 1992) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Azerbaijan 4 - 0 Liechtenstein (Baku, Azerbaijan; 5 June, 1999) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| France 10 - 0 Azerbaijan (Auxerre, France; 6 September, 1995) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
In February 2004, Carlos Alberto Torres, captain of the Brazil team that won the 1970 World Cup was appointed coach of the Azerbaijan national football team. Despite a poor start, a 0-6 defeat to Israel on 18 February, Azerbaijan won their first ever away match, 3-2 against Kazakhstan on 28 April.