| |||||||||
Athletics at the 2004 Summer Olympics were held at the Athens Olympic Stadium, except for the Marathons (which were run from Marathonas to the Kallimarmaro Stadium), the Road Walk, and the Shot Put, which was held at the Ancient Olympia Stadium. There were 46 events:
| Position | Country: | Gold: | Silver: | Bronze: | 4th: | 5th: | 6th: | 7th: | 8th: | Total: |
| 1 | United States | 8 | 12 | 5 | 7 | 2 | 3 | 3 | 3 | 43 |
| 2 | Russia | 6 | 7 | 7 | 4 | 3 | 4 | 3 | 5 | 39 |
| 3 | Great Britain | 3 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 14 |
| 4 | Sweden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Ethiopia | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 12 |
| 6 | Greece | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| 7 | Jamaica | 2 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 16 |
| 8 | Cuba | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 12 |
| 9 | Morocco | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 10 | Italy | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 11 | Japan | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 |
| 12 | China | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 8 |
| 13 | Kenya | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 |
| 14 | Ukraine | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 12 |
| 15 | Belarus | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 12 |
| 16 | Lithuania | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Czech Republic | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 18 | Poland | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 12 |
| 19 | Bahamas | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 7 |
| 20 | Cameroon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Dominican Republic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Norway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Romania | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 9 |
| 24 | Germany | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 3 | 14 |
| 25 | South Africa | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| 26 | Australia | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| 27 | Spain | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 |
| 28 | Portugal | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 29 | Hungary | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 30 | Latvia | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 31 | Mexico | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | France | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 9 |
| 33 | Nigeria | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Denmark | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Brazil | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 36 | Estonia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 37 | Slovenia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 38 | Eritrea | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 39 | Turkey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Kazakhstan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Bulgaria | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 42 | Ecuador | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Grenada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Mozambique | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Namibia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Qatar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Uganda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | Netherlands | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| 49 | Sudan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 50 | Iceland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 50 | Panama | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 52 | Canada | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
| 53 | Belgium | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 54 | Algeria | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 54 | India | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 56 | Ghana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 56 | Mauritius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 56 | Serbia and Montenegro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 56 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 60 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 61 | Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 61 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 61 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 64 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 64 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 64 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| The 2004 Summer Olympics in Athens |
| Athletics at the 2004 Summer Olympics |
| Men |
|
100 m | 110 m hurdles | 200 m | 400 m | 400 m hurdles | 800 m | 1,500 m | 3,000 m steeplechase | 5,000 m | 10,000 m | 4 x 100 metres relay | 4 x 400 metres relay | decathlon | marathon | 20 km walk | 50 km walk | long jump | triple jump | high jump | pole vault | shot put | discus | javelin | hammer |
| Women |
|
100 m | 100 m hurdles | 200 m | 400 m | 400 m hurdles | 800 m | 1,500 m | 5,000 m | 10,000 m | 4 x 100 metres relay | 4 x 400 metres relay | heptathlon | marathon | 20 km walk | long jump | triple jump | high jump | pole vault | shot put | discus | javelin | hammer |
</center>
| Events at the 2004 Summer Olympics (Athens) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wheelchair racing (demonstration sport) | Wrestling |
</center>
| Athletics at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |