Athletics at the 1908 Summer Olympics
At the 1908 Summer Olympics, twenty-six athletics events were contested.
100 m, Men
200 m, Men
| Pos | Athlete |
| 1 | Robert Kerr (CAN) 22.6 |
| 2 | Robert Cloughen (USA) 22.6 |
| 3 | Nathaniel Cartmell (USA) 22.7 |
400 m, Men
This was a very controversial event. The final was a rerun, when the original final was declared void. The other finalists William Robbins (USA) and John Taylor (USA) refused to participate in the rerun. A fourth finalist and the original winner, John Carpenter (USA) was disqualified in the original final.
800 m, Men
400 m Hurdles, Men
3200 m Steeplechase, Men
| Pos | Athlete |
| 1 | William Hamilton, Nathaniel Cartmell, John Taylor, Melvin Sheppard |
| 2 | (GER) 3:32.4 |
|
Arthur Hoffmann, Hans Eicke, Otto Trieloff, Pal Simon, Frigyes Mezey-Wiesner, Jozsef Nagy, Ödön Bodor |
3 miles Team Race, Men
| Pos | Athlete |
| 1 | (GBR) 6 |
|
Joseph Deakin, Arthur Robertson, Wilfrid Coales |
| 2 | (USA) 19 |
|
John Eisele, George Bonhag, Herbert Trube |
| 2 | (FRA) 32 |
|
Louis de Fleurac, Joseph Dreher, Paul Lizandier |
3500 m Walk, Men
| Pos | Athlete |
| 1 | Harry Porter (USA) 1.905 |
| 2 | Cornelius Leahy (GBR/IRL) 1.88 |
| 2 | Georges André (FRA) 1.88 |
| 2 | Istvan Somodi (HUN) 1.88 |
Pole Vault, Men
| Pos | Athlete |
| 1 | Edward Cooke (USA) 3.71 |
| 1 | Alfred Gilbert (USA) 3.71 |
| 3 | Edward Archibald (CAN) 3.58 |
| 3 | Charles Jacobs (USA) 3.58 |
| 3 | Bruno Söderström (SWE) 3.58 |
Long Jump, Men
| Pos | Athlete |
| 1 | Francis Irons (USA) 7.48 |
| 2 | Daniel Kelly (USA) 7.09 |
| 3 | Calvin Bricker (CAN) 7.08 |
Triple Jump, Men
| Pos | Athlete |
| 1 | Timothy Ahearne (GBR/IRL) 14.92 |
| 2 | J. Garfield MacDonald (CAN) 14.76 |
| 3 | Edvard Larsen (NOR) 14.39 |
Standing High Jump, Men
| Pos | Athlete |
| 1 | Ray Ewry (USA) 1.575 |
| 2 | John Biller (USA) 1.55 |
| 2 | Konstatin Tsiklitiras (GRE) 1.55 |
Standing Long Jump, Men
| Pos | Athlete |
| 1 | Ray Ewry (USA) 3.335 |
| 2 | Konstatin Tsiklitiras (GRE) 3.235 |
| 3 | Martin Sheridan (USA) 3.23 |
Shot Put, Men
| Pos | Athlete |
| 1 | Ralph Rose (USA) 14.21 |
| 2 | Denis Horgan (GBR/IRL) 13.62 |
| 3 | John Garrels (USA) 13.18 |
Discus Throw, Men
| Pos | Athlete |
| 1 | Martin Sheridan (USA) 40.89 |
| 2 | Merritt Giffin (USA) 40.70 |
| 3 | Marquis Horr (USA) 39.44 |
Discus Throw (Greek style), Men
| Pos | Athlete |
| 1 | Martin Sheridan (USA) 38.00 |
| 2 | Marquis Horr (GRE) 37.33 |
| 3 | Verner Järvinen (FIN) 36.48 |
Hammer Throw, Men
| Pos | Athlete |
| 1 | John Flanagan (USA) 51.92 |
| 2 | Matthew McGrath (USA) 51.18 |
| 3 | Cornelius Walsh (USA) 48.51 |
Javelin Throw, Men
| Pos | Athlete |
| 1 | Eric Lemming (SWE) 54.825 |
| 2 | Arne Halse (NOR) 50.57 |
| 3 | Otto Nilsson (SWE) 47.105 |
Javelin Throw (freestyle), Men