| |||||||||
At the 1896 Summer Olympics, twelve athletics events were contested.
| Contents |
| Pos | Athlete |
|---|---|
| 1 | Tom Burke (USA) |
| 2 | Fritz Hofmann (GER) |
| 3 | Alajos Szokolyi (HUN) |
| 3 | & Francis Lane (USA) |
| Pos | Athlete |
|---|---|
| 1 | Tom Burke (USA) |
| 2 | Herbert Jamison (USA) |
| 3 | Charles Gmelin (GBR) |
| Pos | Athlete |
|---|---|
| 1 | Teddy Flack (AUS) |
| 2 | Nándor Dáni (HUN) |
| 3 | Dimitrios Golemis (GRE) |
| Pos | Athlete |
|---|---|
| 1 | Teddy Flack (AUS) |
| 2 | Arthur Blake (USA) |
| 3 | Albin Lermusiaux (FRA) |
| Pos | Athlete |
|---|---|
| 1 | Spiridon Louis (GRE) |
| 2 | Kharilaos Vasilakos (GRE) |
| 3 | Gyula Kellner (HUN) |
| Pos | Athlete |
|---|---|
| 1 | Thomas Curtis (USA) |
| 2 | Grantley Goulding (GBR) |
No other athletes started in the final.
| Pos | Athlete |
|---|---|
| 1 | Ellery Clark (USA) |
| 2 | Robert Garrett (USA) |
| 2 | James Connolly (USA) |
| Pos | Athlete |
|---|---|
| 1 | Welles Hoyt (USA) |
| 2 | Albert Tyler (USA) |
| 3 | Evangelos Damaskos (GRE) |
| 3 | Ioannis Theodoropoulos (GRE) |
| Pos | Athlete |
|---|---|
| 1 | Ellery Clark (USA) |
| 2 | Robert Garrett (USA) |
| 3 | James Connolly (USA) |
| Pos | Athlete |
|---|---|
| 1 | James Connolly (USA) |
| 2 | Alexandre Tuffèri (FRA) |
| 3 | Ioannis Persakis (GRE) |
| Pos | Athlete |
|---|---|
| 1 | Robert Garrett (USA) |
| 2 | Miltiades Gouskos (GRE) |
| 3 | Georgios Papsideris (GRE) |
| Pos | Athlete |
|---|---|
| 1 | Robert Garrett (USA) |
| 2 | Panagiotis Paraskevopoulos (GRE) |
| 3 | Sotirios Versis (GRE) |
| Athletics at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |