| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Artur Petrosyan: 66 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Artur Petrosyan: 11 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Armenia 0 - 0 Moldova (Yerevan, Armenia; 12 October, 1992) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Armenia 3 - 0 Albania (Yerevan, Armenia; 6 September, 1997) | ||||||||||||||||||||||||||||
| Andorra 0 - 3 Armenia (Andorra la Vella, Andorra; 9 October, 1999) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Chile 7 - 0 Armenia (Vina del Mar, Chile; 4 January, 1997) | ||||||||||||||||||||||||||||
| Georgia 7 - 0 Armenia (Tbilisi, Georgia; 30 March, 1997) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
The Armenia national football team is the national team of Armenia and is controlled by the Football Federation of Armenia. After the split of Soviet Union, they played their first match against Moldova on 12 October, 1992.