| |||||||||
Archery at the 2000 Summer Olympics in Sydney consisted of four events.
All archery at the 200 Olympics was done from a range of 70 meters. The target's total diameter was 122 cm. An archer had 40 seconds to fire each arrow. 64 archers in each gender took part in the Olympics, with each National Olympic Committee being able to enter a maximum of three archers. Each archer fired six ends, or groups, of 12 arrows per end in the ranking round. The score from that round determined the match-ups in the elimination rounds, with high-ranking archers facing low-ranking archers. There were three rounds of elimination that used six ends of three arrows, narrowing the field of archers to 32, then to 16, then to 8. The three final rounds (quarterfinals, semifinals, and medal matches) each used four ends of three arrows.
There were four ways for National Olympic Committees (NOCs) to qualify berths for individual archers for the Olympics in archery. No NOC was allowed to enter more than three archers. For each gender, the host nation (Australia) was guaranteed three spots. The 1999 World Target Competition's top 8 teams (besides the host nation) each received three spots, and the 19 highest ranked archers after the team qualifiers were removed also received spots. 15 of the remaining 18 spots were divided equally among the five Olympic continents for allocation in continental tournaments. The last three spots in each gender were determined by the Korea || 3 || 1 || 1 || 5 |- | 2 || Australia || 1 || 0 || 0 || 1 |- | 3 || United States || 0 || 1 || 1 || 2 |- | 4 || Italy || 0 || 1 || 0 || 1 |- | 4 || Ukraine || 0 || 1 || 0 || 1 |- | 6 || Germany || 0 || 0 || 1 || 1 |- | 6 || Netherlands || 0 || 0 || 1 || 1 |}
| Final Rank | Name | Nation | Ranking Round | 1/32 | 1/16 | 1/8 | Quarter- finals | Semi- finals | Finals |
| 1 | Simon Fairweather | Australia | 642 | 170 | 161 | 167 | 113 | 112 | 113 |
| 2 | Vic Wunderle | United States | 643 | 160 | 152 | 171 | 108 | 108 | 106 |
| 3 | Wietse van Alten | Netherlands | 638 | 163 | 160 | 166 | 106 | 110 | 114 |
| 4 | Magnus Petersson | Sweden | 646 | 165 | 157 | 167 | 112 | 107 | 109 |
| 5 | Kim Chung-tae | Korea | 655 | 169 | 162 | 169 | 111 | ||
| 6 | Oh Kyo-moon | Korea | 660 | 168 | 166 | 166 | 105 | ||
| 7 | Balzhinima Tsyrempilov | Russia | 635 | 168 | 163 | 167 | 104 | ||
| 8 | Sebastian Flute | France | 603 | 160 | 160 | 166 | 102 | ||
| 9 | Michele Frangilli | Italy | 634 | 168 | 164 | 166 | |||
| 10 | Vadim Shikarev | Kazakhstan | 632 | 158 | 154 | 166 | |||
| 11 | Jang Yong-ho | Korea | 665 | 172 | 169 | 164 | |||
| 12 | Stanislov Zabrodskiy | Kazakhstan | 649 | 166 | 163 | 164 | |||
| 13 | Yang Bo | China | 632 | 164 | 159 | 164 | |||
| 14 | Ismely Arias | Cuba | 616 | 164 | 164 | 163 | |||
| 15 | Masafumi Makiyama | Japan | 604 | 151 | 162 | 160 | |||
| 16 | Fred van Zutphen | Netherlands | 627 | 161 | 153 | 159 | |||
| 17 | Simon Needham | Great Britain | 641 | 160 | 164 | ||||
| 18 | Hasan Orbay | Turkey | 626 | 165 | 160 | ||||
| 19 | Butch Johnson | United States | 627 | 164 | 160 | ||||
| 20 | Ilario di Buo | Italy | 627 | 163 | 159 | ||||
| 21 | Matteo Bisiani | Italy | 634 | 166 | 159 | ||||
| 22 | Grzegorz Targonski | Poland | 633 | 166 | 157 | ||||
| 23 | Bartosz Mikos | Poland | 606 | 157 | 154 | ||||
| 24 | Scott Hunter-Russell | Australia | 603 | 154 | 154 | ||||
| 25 | Christian Stubbe | Germany | 596 | 163 | 152 | ||||
| 26 | Rodney White | United States | 651 | 158 | 152 | ||||
| 27 | Nico Hendrickx | Belarus | 640 | 162 | 151 | ||||
| 28 | Serhiy Antonov | Ukraine | 631 | 164 | 151 | ||||
| 29 | Jocelyn de Grandis | France | 632 | 171 | 150 | ||||
| 30 | Baard Nesteng | Norway | 613 | 158 | 148 | ||||
| 31 | Tang Hua | People's Republic of China | 619 | 163 | 148 | ||||
| 32 | Niklas Eriksson | Sweden | 629 | 161 | 146 | ||||
| 33 | Takayoshi Matsushita | Japan | 614 | 164 | |||||
| 34 | Iouri Leontiev | Russia | 617 | 163 | |||||
| 35 | Juan Carlos Stevens | Cuba | 595 | 161 | |||||
| 36 | Matthew Gray | Australia | 631 | 161 | |||||
| 37 | Lionel Torres | France | 639 | 161 | |||||
| 38 | Igor Parkhomenko | Ukraine | 632 | 160 | |||||
| 39 | Miika Aulio | Finland | 603 | 160 | |||||
| 40 | Lars Erik Humlekjaer | Norway | 613 | 158 | |||||
| 41 | Martinus Grov | Norway | 613 | 158 | |||||
| 42 | Yuji Hamano | Japan | 623 | 158 | |||||
| 43 | Jubzang | Bhutan | 596 | 156 | |||||
| 44 | Serdar Satir | Turkey | 637 | 156 | |||||
| 45 | Mattias Eriksson | Sweden | 616 | 156 | |||||
| 46 | Viktor Kurchenko | Ukraine | 615 | 155 | |||||
| 47 | Rob Rusnov | Canada | 622 | 155 | |||||
| 48 | Ken Uprichard | New Zealand | 596 | 155 | |||||
| 49 | Fu Shengjun | China | 635 | 155 | |||||
| 50 | Jari Lipponen | Finland | 622 | 155 | |||||
| 51 | Juan Carlos Manjarrez | Mexico | 625 | 153 | |||||
| 52 | Bair Badenov | Russia | 618 | 153 | |||||
| 53 | Peter Koprivnikar | Slovenia | 624 | 151 | |||||
| 54 | Alexandr Li | Kazakhstan | 635 | 150 | |||||
| 55 | Cristobal Antonio Merlos | El Salvador | 588 | 150 | |||||
| 56 | Essam Sayed | Egypt | 556 | 149 | |||||
| 57 | Henk Vogels | Netherlands | 634 | 149 | |||||
| 58 | Peter Ebden | New Zealand | 607 | 147 | |||||
| 59 | Ozdemir Akbal | Turkey | 636 | 146 | |||||
| 60 | Nuno Pombo | Portugal | 572 | 146 | |||||
| 61 | Francois Latil | Vanuatu | 546 | 145 | |||||
| 62 | Yehya Bundhun | Mauritius | 537 | 141 | |||||
| 63 | Dominic John Rebelo | Mauritius | 500 | 132 | |||||
| 64 | Kuresa Tupua | American Samoa | 419 | 98 |
| Final Rank | Name | Nation | Ranking Round | 1/32 | 1/16 | 1/8 | Quarter- finals | Semi- finals | Finals |
| 1 | Yun Mi Jin | Korea | 661 | 168 | 162 | 173 | 110 | 107 | 107 |
| 2 | Kim Nam-soon | Korea | 662 | 167 | 162 | 165 | 114 | 114 | 106 |
| 3 | Kim Soo-nyung | Korea | 671 | 164 | 164 | 168 | 106 | 105 | 103 |
| 4 | Choe Ok-sil | DPR Korea | 649 | 161 | 162 | 160 | 107 | 107 | 101 |
| 5 | Sayoko Kawauchi | Japan | 654 | 151 | 160 | 159 | 110 | ||
| 6 | Natalia Bolotova | Russia | 634 | 161 | 158 | 161 | 105 | ||
| 7 | Natalia Valeeva | Italy | 667 | 166 | 162 | 163 | 103 | ||
| 8 | Joanna Nowicka | Poland | 633 | 152 | 162 | 162 | 100 | ||
| 9 | Alison Williamson | Great Britain | 635 | 156 | 157 | 164 | |||
| 10 | He Ying | China | 638 | 160 | 163 | 162 | |||
| 11 | Michelle Tremelling | Australia | 615 | 154 | 162 | 158 | |||
| 12 | Yang Jianping | China | 633 | 156 | 160 | 158 | |||
| 13 | Anna Lecka | Poland | 630 | 163 | 159 | 157 | |||
| 14 | Karen Scavotto | United States | 634 | 162 | 158 | 157 | |||
| 15 | Cristina Ioriatti | Italy | 618 | 154 | 156 | 156 | |||
| 16 | Kateryna Serdyuk | Ukraine | 644 | 157 | 161 | 153 |
| Final Rank | Nation | Ranking Round | 1/8 | Quarter- finals | Semi- finals | Finals |
| 1 | Korea | 1980 | Bye | 258 | 240 | 255 |
| 2 | Italy | 1895 | 250 | 249 | 244 | 247 |
| 3 | United States | 1921 | Bye | 255 | 241 | 239 |
| 4 | Russia | 1870 | 248 | 247 | 229 | 239 |
| 5 | Turkey | 1899 | 253 | 245 | ||
| 6 | Sweden | 1891 | 241 | 244 | ||
| 7 | Kazakhstan | 1916 | 246 | 244 | ||
| 8 | Ukraine | 1878 | 244 | 236 | ||
| 9 | Netherlands | 1899 | 241 | |||
| 10 | Norway | 1839 | 241 | |||
| 11 | France | 1874 | 239 | |||
| 12 | Australia | 1876 | 238 | |||
| 13 | China | 1886 | 235 | |||
| 14 | Japan | 1841 | 231 |
| Final Rank | Nation | Ranking Round | 1/8 | Quarter- finals | Semi- finals | Finals |
| 1 | Korea | 1994 | Bye | 252 | 251 | 251 |
| 2 | Ukraine | 1934 | Bye | 237 | 240 | 239 |
| 3 | Germany | 1897 | 231 | 240 | 238 | 240 |
| 4 | Turkey | 1896 | 227 | 234 | 233 | 234 |
| 5 | United States | 1889 | 242 | 240 | ||
| 6 | China | 1914 | Bye | 234 | ||
| 7 | Italy | 1896 | 237 | 230 | ||
| 8 | Chinese Taipei | 1915 | Bye | 227 | ||
| 9 | Australia | 1873 | 235 | |||
| 10 | Sweden | 1890 | 231 | |||
| 11 | Poland | 1866 | 217 | |||
| 12 | Georgia | 1862 | 216 |
| Archery at the Summer Olympics |
| 1900 | 1904 | 1908 | 1920 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Events at the 2000 Summer Olympics (Sydney) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wrestling |
</center>