| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| David Rodrigo, 1999- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Estonia (Andorra la Vella, Andorra; 13 November, 1996) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Andorra 2 - 0 Belarus (Andorra la Vella, Andorra; 26 April, 2000) | ||||||||||||||||||||||||||||
| Andorra 2 - 0 Albania (Andorra la Vella, Andorra; 17 April, 2002) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Andorra 1 - 7 Portugal (Lleida, Spain; 1 September, 2001) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
The Andorra national football team is controlled by the Andorran Football Federation. Andorra is a very new country in international football, the national team has existed for less than 10 years. They have recorded two victories so far, both at home.