| |||||||||
| Douglas A-26 Invader | ||
|---|---|---|
Douglas A-26 Invader | ||
| Description | ||
| Role | Attack bomber | |
| Crew | 3 | |
| First Flight | July 10, 1942 | |
| Entered Service | August 1943 | |
| Manufacturer | Douglas Aircraft Company | |
| Dimensions | ||
| Length | 51 ft 3 in | 15.6 m |
| Wingspan | 70 ft 0 in | 21.3 m |
| Height | 18 ft 3 in | 5.6 m |
| Wing area | 540 ft² | 50 m² |
| Weights | ||
| Empty | 22850 lb | 10,365 kg |
| Loaded | 27600 lb | 12,519 kg |
| Maximum takeoff | 35000 lb | 15,900 kg |
| Powerplant | ||
| Engines | ||
| Power | hp | kW |
| Performance | ||
| Maximum speed | mph | km/h |
| Combat range | miles | km |
| Ferry range | miles | km |
| Service ceiling | ft | m |
| Rate of climb | ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Power/Mass | hp/lb | kW/kg |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | ||
| Bombs | ||
| Missiles | ||
| Rockets | ||
| Other | ||
First flying in 1942, the Douglas A-26 Invader (after 1948, the B-26, and after 1966, the A-26A) was a twin-engined light attack bomber aircraft built during World War II and seeing service in both the Korean and Vietnam wars. A limited number of highly modified aircraft served until 1969.
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |